152
Pathfinders Club
90
Adventurer Club
4.290
Pathfinders
2.143
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| 01ª R – ÁREA 1 / DBV AM | 16 | 443 |
| 02ª R – ÁREA 1 / DBV AM | 12 | 416 |
| 03ª R – ÁREA 2 / DBV AM | 12 | 302 |
| 04ª R – ÁREA 2 / DBV AM | 15 | 401 |
| 05ª R – ÁREA 2 / DBV AM | 12 | 353 |
| 06ª R – ÁREA 3 / DBV AM | 5 | 151 |
| 07ª R – ÁREA 3 / DBV AM | 6 | 126 |
| 09ª R – ÁREA 4 / DBV AM | 1 | 18 |
| 10ª R – ÁREA 4 / DBV AM | 4 | 79 |
| 11ª R – ÁREA 4 / DBV AM | 3 | 87 |
| 12ª R – ÁREA 4 / DBV AM | 18 | 414 |
| 13ª R – ÁREA 5 / DBV AM | 8 | 284 |
| 14ª R – ÁREA 5 / DBV AM | 10 | 295 |
| 15ª R – ÁREA 6 / DBV RR | 4 | 187 |
| 17ª R – ÁREA 7 / DBV RR | 8 | 196 |
| 18ª R – ÁREA 7 / DBV RR | 7 | 253 |
| 19ª R – ÁREA 8 / DBV RR | 10 | 247 |
| 22ª R – ÁREA 9 / DBV RR | 1 | 38 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| 01ª R – ÁREA 1 / AVT AM | 6 | 140 |
| 02ª R – ÁREA 1 / AVT AM | 7 | 199 |
| 03ª R – ÁREA 2 / AVT AM | 9 | 231 |
| 04ª R – ÁREA 2 / AVT AM | 9 | 188 |
| 05ª R – ÁREA 2 / AVT AM | 4 | 109 |
| 06ª R – ÁREA 3 / AVT AM | 3 | 74 |
| 07ª R – ÁREA 3 / AVT AM | 6 | 117 |
| 08ª R – ÁREA 3 / AVT AM | 1 | 18 |
| 12ª R – ÁREA 4 / AVT AM | 3 | 72 |
| 13ª R – ÁREA 5 / AVT AM | 3 | 73 |
| 14ª R – ÁREA 5 / AVT AM | 5 | 76 |
| 15ª R – ÁREA 6 / AVT RR | 3 | 95 |
| 17ª R – ÁREA 7 / AVT RR | 7 | 169 |
| 18ª R – ÁREA 7 / AVT RR | 11 | 269 |
| 19ª R – ÁREA 8 / AVT RR | 8 | 125 |
| 23ª R – ÁREA 10 / AVT RR | 1 | 30 |
| 24ª R – ÁREA 10 / AVT RR | 2 | 35 |
| 25ª R – ÁREA 11 / AVT RR | 2 | 123 |
Clubs - 18 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| MANAUS AM | 67 | 35 | 2.766 |
| BOA VISTA RR | 29 | 30 | 1.596 |
| ITACOATIARA AM | 14 | 2 | 396 |
| PARINTINS AM | 10 | 5 | 371 |
| BARREIRINHA AM | 8 | 3 | 357 |
| PRESIDENTE FIGUEIREDO AM | 6 | 6 | 243 |
| RIO PRETO DA EVA AM | 5 | 3 | 225 |
| URUCURITUBA AM | 3 | 1 | 80 |
| ITAPIRANGA AM | 3 | 0 | 69 |
| PACARAIMA RR | 0 | 1 | 68 |
| URUCARÁ AM | 2 | 0 | 41 |
| ALTO ALEGRE RR | 1 | 0 | 38 |
| CAROEBE RR | 0 | 2 | 35 |
| SILVES AM | 1 | 0 | 32 |
| RORAINÓPOLIS RR | 0 | 1 | 30 |
| MANAQUIRI AM | 1 | 0 | 26 |
| SÃO SEBASTIÃO DO UATUMÃ AM | 1 | 0 | 24 |
| BOA VISTA DO RAMOS AM | 1 | 0 | 18 |