871
Pathfinders Club
559
Adventurer Club
28.632
Pathfinders
14.132
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ACRE | 62 | 2.015 |
AMAZONAS | 558 | 18.676 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 166 | 5.601 |
RORAIMA | 84 | 2.327 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ACRE | 31 | 629 |
AMAZONAS | 342 | 8.828 |
RONDÔNIA | 129 | 3.252 |
RORAIMA | 57 | 1.423 |
Total by States
State | Clubs | Members |
---|---|---|
ACRE | 93 | 2.644 |
AMAZONAS | 900 | 27.504 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 295 | 8.853 |
RORAIMA | 141 | 3.750 |