867
Pathfinders Club
557
Adventurer Club
28.756
Pathfinders
14.209
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ACRE | 62 | 2.016 |
AMAZONAS | 555 | 18.958 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 167 | 5.554 |
RORAIMA | 82 | 2.215 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ACRE | 30 | 641 |
AMAZONAS | 340 | 8.930 |
RONDÔNIA | 129 | 3.172 |
RORAIMA | 58 | 1.466 |
Total by States
State | Clubs | Members |
---|---|---|
ACRE | 92 | 2.657 |
AMAZONAS | 895 | 27.888 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 296 | 8.726 |
RORAIMA | 140 | 3.681 |