855
Pathfinders Club
559
Adventurer Club
27.069
Pathfinders
14.385
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ACRE | 61 | 1.949 |
AMAZONAS | 551 | 17.600 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 165 | 5.462 |
RORAIMA | 77 | 2.045 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ACRE | 29 | 644 |
AMAZONAS | 342 | 9.096 |
RONDÔNIA | 131 | 3.121 |
RORAIMA | 57 | 1.524 |
Total by States
State | Clubs | Members |
---|---|---|
ACRE | 90 | 2.593 |
AMAZONAS | 893 | 26.696 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 296 | 8.583 |
RORAIMA | 134 | 3.569 |