887
Pathfinders Club
584
Adventurer Club
26.963
Pathfinders
13.248
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ACRE | 65 | 1.909 |
AMAZONAS | 583 | 17.623 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 157 | 5.169 |
RORAIMA | 81 | 2.249 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ACRE | 29 | 562 |
AMAZONAS | 376 | 8.411 |
RONDÔNIA | 123 | 2.905 |
RORAIMA | 56 | 1.370 |
Total by States
State | Clubs | Members |
---|---|---|
ACRE | 94 | 2.471 |
AMAZONAS | 959 | 26.034 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 280 | 8.074 |
RORAIMA | 137 | 3.619 |