865
Pathfinders Club
563
Adventurer Club
28.590
Pathfinders
14.355
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ACRE | 60 | 2.011 |
AMAZONAS | 556 | 18.971 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 168 | 5.486 |
RORAIMA | 80 | 2.109 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ACRE | 30 | 645 |
AMAZONAS | 345 | 9.102 |
RONDÔNIA | 130 | 3.127 |
RORAIMA | 58 | 1.481 |
Total by States
State | Clubs | Members |
---|---|---|
ACRE | 90 | 2.656 |
AMAZONAS | 901 | 28.073 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 298 | 8.613 |
RORAIMA | 138 | 3.590 |