850
Pathfinders Club
554
Adventurer Club
26.696
Pathfinders
14.055
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ACRE | 61 | 1.923 |
AMAZONAS | 545 | 17.353 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 165 | 5.387 |
RORAIMA | 78 | 2.020 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ACRE | 29 | 643 |
AMAZONAS | 339 | 8.819 |
RONDÔNIA | 130 | 3.090 |
RORAIMA | 56 | 1.503 |
Total by States
State | Clubs | Members |
---|---|---|
ACRE | 90 | 2.566 |
AMAZONAS | 884 | 26.172 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 295 | 8.477 |
RORAIMA | 134 | 3.523 |