864
Pathfinders Club
557
Adventurer Club
28.769
Pathfinders
14.078
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ACRE | 62 | 1.996 |
AMAZONAS | 554 | 18.897 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 165 | 5.577 |
RORAIMA | 82 | 2.286 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ACRE | 31 | 628 |
AMAZONAS | 340 | 8.793 |
RONDÔNIA | 129 | 3.218 |
RORAIMA | 57 | 1.439 |
Total by States
State | Clubs | Members |
---|---|---|
ACRE | 93 | 2.624 |
AMAZONAS | 894 | 27.690 |
MATO GROSSO | 1 | 13 |
RONDÔNIA | 294 | 8.795 |
RORAIMA | 139 | 3.725 |