136
Pathfinders Club
71
Adventurer Club
3.493
Pathfinders
1.486
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-DBV | 12 | 306 |
11ª REGIÃO -DBV | 6 | 119 |
12ª REGIÃO -DBV | 6 | 104 |
13ª REGIÃO -DBV | 9 | 162 |
14ª REGIÃO -DBV | 8 | 191 |
1ª REGIÃO DBV -PI | 10 | 281 |
2ª REGIÃO DBV -PI | 11 | 338 |
3ª REGIÃO DBV -PI | 15 | 425 |
4ª REGIÃO DBV -PI | 8 | 261 |
5ª REGIÃO DBV -PI | 8 | 246 |
6ª REGIÃO DBV -PI | 5 | 147 |
7ª REGIÃO DBV -PI | 3 | 73 |
8ª REGIÃO DBV-PI | 16 | 421 |
9ª REGIÃO DBV-PI | 19 | 419 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-AVT-PI | 7 | 128 |
11ª REGIÃO-AVT-PI | 3 | 89 |
12ª REGIÃO-AVT-PI | 2 | 21 |
13ª REGIÃO -AVT | 3 | 48 |
1ª REGIÃO AVT -PI | 5 | 132 |
2ª REGIÃO AVT -PI | 9 | 249 |
3ª REGIÃO AVT -PI | 12 | 215 |
4ª REGIÃO AVT -PI | 4 | 68 |
5ª REGIÃO AVT -PI | 2 | 37 |
6ª REGIÃO AVT-PI | 3 | 64 |
7ª REGIÃO AVT -PI | 2 | 59 |
8ª REGIÃO-AVT-PI | 13 | 232 |
9ª REGIÃO-AVT-PI | 6 | 144 |
Clubs - 14 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
TERESINA PI | 60 | 43 | 2.501 |
PARNAÍBA PI | 6 | 4 | 279 |
JOSÉ DE FREITAS PI | 7 | 1 | 219 |
FLORIANO PI | 5 | 3 | 211 |
LUZILÂNDIA PI | 4 | 1 | 141 |
PICOS PI | 2 | 2 | 133 |
DEMERVAL LOBÃO PI | 2 | 1 | 126 |
REGENERAÇÃO PI | 3 | 1 | 115 |
PIRIPIRI PI | 3 | 1 | 88 |
CAMPO MAIOR PI | 3 | 1 | 86 |
SÃO RAIMUNDO NONATO PI | 2 | 1 | 77 |
GUADALUPE PI | 1 | 1 | 66 |
PEDRO II PI | 2 | 1 | 59 |
ALTOS PI | 1 | 1 | 51 |