125
Pathfinders Club
69
Adventurer Club
3.416
Pathfinders
1.436
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-DBV | 12 | 317 |
11ª REGIÃO -DBV | 5 | 106 |
12ª REGIÃO -DBV | 5 | 103 |
13ª REGIÃO -DBV | 5 | 103 |
14ª REGIÃO -DBV | 7 | 186 |
1ª REGIÃO DBV -PI | 9 | 284 |
2ª REGIÃO DBV -PI | 10 | 330 |
3ª REGIÃO DBV -PI | 15 | 436 |
4ª REGIÃO DBV -PI | 8 | 258 |
5ª REGIÃO DBV -PI | 8 | 239 |
6ª REGIÃO DBV -PI | 5 | 148 |
7ª REGIÃO DBV -PI | 3 | 71 |
8ª REGIÃO DBV-PI | 16 | 431 |
9ª REGIÃO DBV-PI | 17 | 404 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-AVT-PI | 8 | 137 |
11ª REGIÃO-AVT-PI | 4 | 90 |
12ª REGIÃO-AVT-PI | 2 | 21 |
13ª REGIÃO -AVT | 2 | 36 |
1ª REGIÃO AVT -PI | 6 | 163 |
2ª REGIÃO AVT -PI | 9 | 250 |
3ª REGIÃO AVT -PI | 10 | 192 |
4ª REGIÃO AVT -PI | 3 | 42 |
5ª REGIÃO AVT -PI | 1 | 15 |
6ª REGIÃO AVT-PI | 3 | 63 |
7ª REGIÃO AVT -PI | 2 | 59 |
8ª REGIÃO-AVT-PI | 13 | 230 |
9ª REGIÃO-AVT-PI | 6 | 138 |
Clubs - 14 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
TERESINA PI | 58 | 43 | 2.546 |
PARNAÍBA PI | 6 | 3 | 250 |
FLORIANO PI | 5 | 3 | 211 |
JOSÉ DE FREITAS PI | 5 | 1 | 199 |
PICOS PI | 2 | 2 | 132 |
REGENERAÇÃO PI | 3 | 1 | 125 |
DEMERVAL LOBÃO PI | 2 | 1 | 122 |
LUZILÂNDIA PI | 4 | 0 | 111 |
CAMPO MAIOR PI | 3 | 1 | 90 |
PIRIPIRI PI | 3 | 1 | 87 |
SÃO RAIMUNDO NONATO PI | 2 | 1 | 77 |
GUADALUPE PI | 1 | 1 | 72 |
PEDRO II PI | 2 | 1 | 67 |
ALTOS PI | 1 | 1 | 52 |