136
Pathfinders Club
70
Adventurer Club
3.479
Pathfinders
1.464
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-DBV | 12 | 305 |
11ª REGIÃO -DBV | 6 | 117 |
12ª REGIÃO -DBV | 6 | 101 |
13ª REGIÃO -DBV | 9 | 162 |
14ª REGIÃO -DBV | 8 | 201 |
1ª REGIÃO DBV -PI | 10 | 281 |
2ª REGIÃO DBV -PI | 11 | 322 |
3ª REGIÃO DBV -PI | 15 | 423 |
4ª REGIÃO DBV -PI | 8 | 263 |
5ª REGIÃO DBV -PI | 8 | 239 |
6ª REGIÃO DBV -PI | 5 | 149 |
7ª REGIÃO DBV -PI | 3 | 74 |
8ª REGIÃO DBV-PI | 16 | 427 |
9ª REGIÃO DBV-PI | 19 | 415 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-AVT-PI | 7 | 120 |
11ª REGIÃO-AVT-PI | 3 | 89 |
12ª REGIÃO-AVT-PI | 2 | 21 |
13ª REGIÃO -AVT | 3 | 48 |
1ª REGIÃO AVT -PI | 5 | 132 |
2ª REGIÃO AVT -PI | 9 | 248 |
3ª REGIÃO AVT -PI | 11 | 212 |
4ª REGIÃO AVT -PI | 4 | 67 |
5ª REGIÃO AVT -PI | 2 | 37 |
6ª REGIÃO AVT-PI | 3 | 67 |
7ª REGIÃO AVT -PI | 2 | 54 |
8ª REGIÃO-AVT-PI | 13 | 228 |
9ª REGIÃO-AVT-PI | 6 | 141 |
Clubs - 14 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
TERESINA PI | 60 | 42 | 2.471 |
PARNAÍBA PI | 6 | 4 | 276 |
FLORIANO PI | 5 | 3 | 216 |
JOSÉ DE FREITAS PI | 7 | 1 | 209 |
LUZILÂNDIA PI | 4 | 1 | 136 |
PICOS PI | 2 | 2 | 132 |
DEMERVAL LOBÃO PI | 2 | 1 | 125 |
REGENERAÇÃO PI | 3 | 1 | 114 |
CAMPO MAIOR PI | 3 | 1 | 87 |
PIRIPIRI PI | 3 | 1 | 87 |
SÃO RAIMUNDO NONATO PI | 2 | 1 | 75 |
PEDRO II PI | 2 | 1 | 69 |
GUADALUPE PI | 1 | 1 | 66 |
ALTOS PI | 1 | 1 | 52 |