135
Pathfinders Club
73
Adventurer Club
3.544
Pathfinders
1.528
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-DBV | 12 | 313 |
11ª REGIÃO -DBV | 6 | 117 |
12ª REGIÃO -DBV | 5 | 103 |
13ª REGIÃO -DBV | 9 | 163 |
14ª REGIÃO -DBV | 8 | 200 |
1ª REGIÃO DBV -PI | 10 | 288 |
2ª REGIÃO DBV -PI | 11 | 341 |
3ª REGIÃO DBV -PI | 15 | 426 |
4ª REGIÃO DBV -PI | 8 | 261 |
5ª REGIÃO DBV -PI | 8 | 248 |
6ª REGIÃO DBV -PI | 5 | 147 |
7ª REGIÃO DBV -PI | 3 | 80 |
8ª REGIÃO DBV-PI | 16 | 430 |
9ª REGIÃO DBV-PI | 19 | 427 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-AVT-PI | 8 | 140 |
11ª REGIÃO-AVT-PI | 3 | 89 |
12ª REGIÃO-AVT-PI | 2 | 21 |
13ª REGIÃO -AVT | 3 | 48 |
1ª REGIÃO AVT -PI | 6 | 160 |
2ª REGIÃO AVT -PI | 9 | 249 |
3ª REGIÃO AVT -PI | 11 | 217 |
4ª REGIÃO AVT -PI | 4 | 68 |
5ª REGIÃO AVT -PI | 2 | 37 |
6ª REGIÃO AVT-PI | 3 | 63 |
7ª REGIÃO AVT -PI | 2 | 59 |
8ª REGIÃO-AVT-PI | 13 | 229 |
9ª REGIÃO-AVT-PI | 7 | 148 |
Clubs - 14 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
TERESINA PI | 60 | 44 | 2.566 |
PARNAÍBA PI | 6 | 4 | 279 |
JOSÉ DE FREITAS PI | 7 | 1 | 219 |
FLORIANO PI | 5 | 3 | 210 |
LUZILÂNDIA PI | 4 | 1 | 142 |
PICOS PI | 2 | 2 | 132 |
DEMERVAL LOBÃO PI | 2 | 1 | 126 |
REGENERAÇÃO PI | 3 | 1 | 125 |
CAMPO MAIOR PI | 3 | 1 | 90 |
PIRIPIRI PI | 3 | 1 | 87 |
SÃO RAIMUNDO NONATO PI | 2 | 1 | 77 |
GUADALUPE PI | 1 | 1 | 73 |
PEDRO II PI | 2 | 1 | 67 |
ALTOS PI | 1 | 1 | 51 |