165
Pathfinders Club
84
Adventurer Club
3.851
Pathfinders
1.570
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-DBV | 12 | 307 |
11ª REGIÃO -DBV | 9 | 155 |
12ª REGIÃO -DBV | 7 | 119 |
13ª REGIÃO -DBV | 9 | 165 |
14ª REGIÃO -DBV | 7 | 178 |
1ª REGIÃO DBV -PI | 12 | 302 |
2ª REGIÃO DBV -PI | 13 | 327 |
3ª REGIÃO DBV -PI | 20 | 491 |
4ª REGIÃO DBV -PI | 13 | 319 |
5ª REGIÃO DBV -PI | 9 | 237 |
6ª REGIÃO DBV -PI | 8 | 179 |
7ª REGIÃO DBV -PI | 4 | 92 |
8ª REGIÃO DBV-PI | 21 | 525 |
9ª REGIÃO DBV-PI | 21 | 455 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-AVT-PI | 7 | 114 |
11ª REGIÃO-AVT-PI | 3 | 85 |
12ª REGIÃO-AVT-PI | 2 | 23 |
13ª REGIÃO -AVT | 4 | 74 |
1ª REGIÃO AVT -PI | 8 | 153 |
2ª REGIÃO AVT -PI | 10 | 240 |
3ª REGIÃO AVT -PI | 16 | 288 |
4ª REGIÃO AVT -PI | 4 | 53 |
5ª REGIÃO AVT -PI | 3 | 58 |
6ª REGIÃO AVT-PI | 4 | 67 |
7ª REGIÃO AVT -PI | 3 | 59 |
8ª REGIÃO-AVT-PI | 13 | 202 |
9ª REGIÃO-AVT-PI | 7 | 154 |
Clubs - 14 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
TERESINA PI | 72 | 48 | 2.657 |
PARNAÍBA PI | 12 | 4 | 333 |
JOSÉ DE FREITAS PI | 8 | 1 | 228 |
FLORIANO PI | 6 | 3 | 215 |
LUZILÂNDIA PI | 5 | 2 | 155 |
REGENERAÇÃO PI | 3 | 3 | 139 |
PICOS PI | 3 | 2 | 139 |
DEMERVAL LOBÃO PI | 2 | 1 | 121 |
SÃO RAIMUNDO NONATO PI | 4 | 1 | 93 |
CAMPO MAIOR PI | 3 | 1 | 91 |
PIRIPIRI PI | 3 | 1 | 83 |
PEDRO II PI | 2 | 1 | 71 |
BARRAS PI | 1 | 1 | 68 |
GUADALUPE PI | 1 | 1 | 68 |