1.328
Pathfinders Club
779
Adventurer Club
35.730
Pathfinders
16.184
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALAGOAS | 167 | 4.696 |
CEARÁ | 348 | 8.086 |
PARAÍBA | 98 | 2.889 |
PERNAMBUCO | 398 | 11.568 |
PIAUÍ | 138 | 3.549 |
RIO GRANDE DO NORTE | 179 | 4.942 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 90 | 2.061 |
CEARÁ | 197 | 3.206 |
PARAÍBA | 66 | 1.529 |
PERNAMBUCO | 257 | 5.732 |
PIAUÍ | 71 | 1.486 |
RIO GRANDE DO NORTE | 98 | 2.170 |
Total by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 257 | 6.757 |
CEARÁ | 545 | 11.292 |
PARAÍBA | 164 | 4.418 |
PERNAMBUCO | 655 | 17.300 |
PIAUÍ | 209 | 5.035 |
RIO GRANDE DO NORTE | 277 | 7.112 |