1.256
Pathfinders Club
735
Adventurer Club
33.902
Pathfinders
17.196
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALAGOAS | 165 | 4.569 |
CEARÁ | 285 | 7.006 |
PARAÍBA | 100 | 2.784 |
PERNAMBUCO | 401 | 11.341 |
PIAUÍ | 125 | 3.380 |
RIO GRANDE DO NORTE | 180 | 4.822 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 90 | 2.538 |
CEARÁ | 155 | 3.527 |
PARAÍBA | 64 | 1.551 |
PERNAMBUCO | 259 | 5.916 |
PIAUÍ | 70 | 1.457 |
RIO GRANDE DO NORTE | 97 | 2.207 |
Total by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 255 | 7.107 |
CEARÁ | 440 | 10.533 |
PARAÍBA | 164 | 4.335 |
PERNAMBUCO | 660 | 17.257 |
PIAUÍ | 195 | 4.837 |
RIO GRANDE DO NORTE | 277 | 7.029 |