1.253
Pathfinders Club
733
Adventurer Club
33.762
Pathfinders
17.107
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALAGOAS | 165 | 4.582 |
CEARÁ | 283 | 6.983 |
PARAÍBA | 99 | 2.768 |
PERNAMBUCO | 400 | 11.230 |
PIAUÍ | 125 | 3.366 |
RIO GRANDE DO NORTE | 181 | 4.833 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 91 | 2.501 |
CEARÁ | 154 | 3.494 |
PARAÍBA | 63 | 1.534 |
PERNAMBUCO | 258 | 5.913 |
PIAUÍ | 70 | 1.450 |
RIO GRANDE DO NORTE | 97 | 2.215 |
Total by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 256 | 7.083 |
CEARÁ | 437 | 10.477 |
PARAÍBA | 162 | 4.302 |
PERNAMBUCO | 658 | 17.143 |
PIAUÍ | 195 | 4.816 |
RIO GRANDE DO NORTE | 278 | 7.048 |