1.328
Pathfinders Club
770
Adventurer Club
35.493
Pathfinders
17.198
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALAGOAS | 166 | 4.652 |
CEARÁ | 343 | 8.014 |
PARAÍBA | 101 | 2.906 |
PERNAMBUCO | 403 | 11.449 |
PIAUÍ | 135 | 3.544 |
RIO GRANDE DO NORTE | 180 | 4.928 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 90 | 2.422 |
CEARÁ | 182 | 3.591 |
PARAÍBA | 66 | 1.545 |
PERNAMBUCO | 260 | 5.903 |
PIAUÍ | 73 | 1.528 |
RIO GRANDE DO NORTE | 99 | 2.209 |
Total by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 256 | 7.074 |
CEARÁ | 525 | 11.605 |
PARAÍBA | 167 | 4.451 |
PERNAMBUCO | 663 | 17.352 |
PIAUÍ | 208 | 5.072 |
RIO GRANDE DO NORTE | 279 | 7.137 |