1.263
Pathfinders Club
747
Adventurer Club
33.420
Pathfinders
16.957
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
| State | Clubs | Members |
|---|---|---|
| ALAGOAS | 165 | 4.511 |
| CEARÁ | 286 | 6.783 |
| PARAÍBA | 104 | 2.734 |
| PERNAMBUCO | 401 | 11.313 |
| PIAUÍ | 127 | 3.346 |
| RIO GRANDE DO NORTE | 180 | 4.733 |
Adventurers by States
| State | Clubs | Members |
|---|---|---|
| ALAGOAS | 91 | 2.408 |
| CEARÁ | 159 | 3.346 |
| PARAÍBA | 69 | 1.529 |
| PERNAMBUCO | 260 | 6.048 |
| PIAUÍ | 70 | 1.441 |
| RIO GRANDE DO NORTE | 98 | 2.185 |
Total by States
| State | Clubs | Members |
|---|---|---|
| ALAGOAS | 256 | 6.919 |
| CEARÁ | 445 | 10.129 |
| PARAÍBA | 173 | 4.263 |
| PERNAMBUCO | 661 | 17.361 |
| PIAUÍ | 197 | 4.787 |
| RIO GRANDE DO NORTE | 278 | 6.918 |