1.302
Pathfinders Club
763
Adventurer Club
34.891
Pathfinders
17.203
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALAGOAS | 165 | 4.617 |
CEARÁ | 336 | 7.897 |
PARAÍBA | 99 | 2.834 |
PERNAMBUCO | 398 | 11.237 |
PIAUÍ | 125 | 3.416 |
RIO GRANDE DO NORTE | 179 | 4.890 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 90 | 2.447 |
CEARÁ | 183 | 3.707 |
PARAÍBA | 66 | 1.545 |
PERNAMBUCO | 257 | 5.881 |
PIAUÍ | 69 | 1.436 |
RIO GRANDE DO NORTE | 98 | 2.187 |
Total by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 255 | 7.064 |
CEARÁ | 519 | 11.604 |
PARAÍBA | 165 | 4.379 |
PERNAMBUCO | 655 | 17.118 |
PIAUÍ | 194 | 4.852 |
RIO GRANDE DO NORTE | 277 | 7.077 |