1.413
Pathfinders Club
836
Adventurer Club
36.486
Pathfinders
15.716
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALAGOAS | 168 | 4.661 |
CEARÁ | 342 | 7.795 |
PARAÍBA | 106 | 2.963 |
PERNAMBUCO | 452 | 12.344 |
PIAUÍ | 165 | 3.851 |
RIO GRANDE DO NORTE | 180 | 4.872 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 88 | 1.860 |
CEARÁ | 195 | 2.883 |
PARAÍBA | 67 | 1.286 |
PERNAMBUCO | 308 | 6.235 |
PIAUÍ | 84 | 1.570 |
RIO GRANDE DO NORTE | 94 | 1.882 |
Total by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 256 | 6.521 |
CEARÁ | 537 | 10.678 |
PARAÍBA | 173 | 4.249 |
PERNAMBUCO | 760 | 18.579 |
PIAUÍ | 249 | 5.421 |
RIO GRANDE DO NORTE | 274 | 6.754 |