Statisticals - Associação Sul Maranhense

Updated data in 02/12/2024

391

Pathfinders Club

225

Adventurer Club

10.538

Pathfinders

3.850

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Areas/Clusters

Area/Cluster Clubs Members
R1 DBV 15 499
R10 DBV 37 873
R11 DBV 29 717
R12 DBV 27 702
R13 DBV 4 135
R14 DBV 13 279
R15 DBV 9 245
R16 DBV 9 253
R17 DBV 6 174
R18 DBV 9 235
R19 DBV 8 177
R2 DBV 11 341
R20 DBV 17 490
R3 DBV 17 517
R4 DBV 17 381
R5 DBV 30 739
R6 DBV 21 543
R7 DBV 46 1.450
R8 DBV 25 635
R9 DBV 41 1.153

Adventurers by Areas/Clusters

Area/Cluster Clubs Members
R1 AVT 8 147
R10 AVT 19 241
R11 AVT 12 234
R12 AVT 12 193
R13 AVT 4 114
R14 AVT 10 127
R15 AVT 7 106
R16 AVT 4 75
R17 AVT 3 51
R18 AVT 6 68
R19 AVT 7 106
R2 AVT 5 138
R20 AVT 12 170
R3 AVT 8 177
R4 AVT 15 206
R5 AVT 17 244
R6 AVT 11 173
R7 AVT 25 602
R8 AVT 17 262
R8 DBV 1 14
R9 AVT 22 402

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
IMPERATRIZ MA 40 27 1.670
SANTA INÊS MA 24 19 1.172
AÇAILÂNDIA MA 22 14 806
MARACAÇUMÉ MA 11 7 474
BACABAL MA 15 7 456
BOM JARDIM MA 13 4 402
BURITICUPU MA 10 9 380
ZÉ DOCA MA 9 6 378
SANTA LUZIA MA 8 3 349
JOSELÂNDIA MA 11 4 345
PEDREIRAS MA 8 5 311
CARUTAPERA MA 6 4 298
PINDARÉ-MIRIM MA 8 4 297
BOM JESUS DAS SELVAS MA 9 3 290
GOVERNADOR NUNES FREIRE MA 8 5 283
GRAJAÚ MA 10 8 262
SANTA LUZIA DO PARUÁ MA 9 5 250
ARAGUANÃ MA 8 6 249
BARRA DO CORDA MA 9 2 248
SÃO JOÃO DO CARÚ MA 4 6 243