317
Pathfinders Club
180
Adventurer Club
8.875
Pathfinders
3.675
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| R1 DBV | 10 | 346 |
| R10 DBV | 27 | 729 |
| R11A DBV | 14 | 465 |
| R11B DBV | 7 | 174 |
| R12 DBV | 23 | 519 |
| R13 DBV | 4 | 140 |
| R14 DBV | 6 | 168 |
| R15 DBV | 8 | 207 |
| R16 DBV | 4 | 111 |
| R17 DBV | 3 | 124 |
| R18 DBV | 7 | 175 |
| R19 DBV | 7 | 181 |
| R2 DBV | 11 | 323 |
| R20 DBV | 14 | 430 |
| R3 DBV | 18 | 466 |
| R4 DBV | 14 | 351 |
| R5 DBV | 22 | 741 |
| R6 DBV | 19 | 451 |
| R7 DBV | 43 | 1.303 |
| R8 DBV | 20 | 542 |
| R9 DBV | 36 | 929 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| R1 AVT | 5 | 178 |
| R10 AVT | 14 | 211 |
| R11 AVT | 11 | 207 |
| R12 AVT | 12 | 201 |
| R13 AVT | 2 | 63 |
| R14 AVT | 5 | 85 |
| R15 AVT | 4 | 64 |
| R16 AVT | 2 | 60 |
| R17 AVT | 3 | 47 |
| R18 AVT | 8 | 103 |
| R19 AVT | 4 | 67 |
| R2 AVT | 5 | 156 |
| R20 AVT | 7 | 132 |
| R3 AVT | 9 | 184 |
| R4 AVT | 10 | 202 |
| R5 AVT | 10 | 226 |
| R6 AVT | 11 | 211 |
| R7 AVT | 26 | 615 |
| R8 AVT | 9 | 168 |
| R8 DBV | 1 | 27 |
| R9 AVT | 22 | 468 |
Clubs - 21 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| IMPERATRIZ MA | 33 | 22 | 1.523 |
| SANTA INÊS MA | 24 | 20 | 1.130 |
| AÇAILÂNDIA MA | 18 | 8 | 835 |
| MARACAÇUMÉ MA | 11 | 7 | 461 |
| BACABAL MA | 9 | 8 | 442 |
| BURITICUPU MA | 11 | 8 | 371 |
| ZÉ DOCA MA | 9 | 5 | 364 |
| BOM JARDIM MA | 10 | 3 | 358 |
| SANTA LUZIA MA | 7 | 2 | 341 |
| BOM JESUS DAS SELVAS MA | 6 | 3 | 252 |
| JOSELÂNDIA MA | 7 | 4 | 236 |
| PINDARÉ-MIRIM MA | 6 | 4 | 229 |
| GOVERNADOR NUNES FREIRE MA | 5 | 4 | 216 |
| BARRA DO CORDA MA | 7 | 3 | 215 |
| PEDREIRAS MA | 7 | 3 | 215 |
| ARAGUANÃ MA | 6 | 3 | 203 |
| BALSAS MA | 6 | 3 | 201 |
| CARUTAPERA MA | 5 | 3 | 199 |
| CENTRO NOVO DO MARANHÃO MA | 6 | 3 | 197 |
| SÃO JOÃO DO CARÚ MA | 4 | 3 | 186 |
| ALTO ALEGRE DO PINDARÉ MA | 2 | 3 | 185 |