Statisticals - Associação Sul Maranhense

Updated data in 26/06/2025

302

Pathfinders Club

178

Adventurer Club

8.494

Pathfinders

3.640

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
R1 DBV 10 352
R10 DBV 23 635
R11A DBV 14 453
R11B DBV 7 182
R12 DBV 21 554
R13 DBV 4 132
R14 DBV 4 103
R15 DBV 8 157
R16 DBV 4 112
R17 DBV 2 102
R18 DBV 7 153
R19 DBV 7 173
R2 DBV 11 351
R20 DBV 14 440
R3 DBV 16 426
R4 DBV 13 375
R5 DBV 22 612
R6 DBV 17 390
R7 DBV 41 1.255
R8 DBV 21 577
R9 DBV 36 960

Adventurers by Regions

Region Clubs Members
R1 AVT 5 154
R10 AVT 11 178
R11 AVT 12 236
R12 AVT 13 219
R13 AVT 2 60
R14 AVT 5 86
R15 AVT 4 65
R16 AVT 2 59
R17 AVT 3 47
R18 AVT 7 83
R19 AVT 4 69
R2 AVT 5 139
R20 AVT 7 133
R3 AVT 9 178
R4 AVT 10 213
R5 AVT 10 204
R6 AVT 11 211
R7 AVT 26 571
R8 AVT 9 213
R8 DBV 1 26
R9 AVT 22 496

Clubs - 21 Featured Cities

City and state Pathfinders Adventurers Members
IMPERATRIZ MA 31 22 1.542
SANTA INÊS MA 22 20 1.095
AÇAILÂNDIA MA 18 8 684
MARACAÇUMÉ MA 11 7 503
ZÉ DOCA MA 9 4 388
BACABAL MA 8 6 387
BOM JARDIM MA 10 3 359
BURITICUPU MA 10 8 353
SANTA LUZIA MA 7 2 318
PEDREIRAS MA 7 4 257
JOSELÂNDIA MA 7 4 236
CARUTAPERA MA 5 3 230
BOM JESUS DAS SELVAS MA 6 3 226
BARRA DO CORDA MA 7 3 223
PINDARÉ-MIRIM MA 6 4 208
GOVERNADOR NUNES FREIRE MA 5 4 207
ARAGUANÃ MA 6 3 206
CENTRO NOVO DO MARANHÃO MA 6 3 194
SÃO JOÃO DO CARÚ MA 4 3 192
SANTA LUZIA DO PARUÁ MA 7 2 183
BALSAS MA 6 3 179