315
Pathfinders Club
180
Adventurer Club
8.939
Pathfinders
3.723
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| R1 DBV | 10 | 350 |
| R10 DBV | 27 | 748 |
| R11A DBV | 14 | 464 |
| R11B DBV | 7 | 174 |
| R12 DBV | 22 | 520 |
| R13 DBV | 4 | 138 |
| R14 DBV | 4 | 121 |
| R15 DBV | 8 | 206 |
| R16 DBV | 4 | 111 |
| R17 DBV | 3 | 124 |
| R18 DBV | 7 | 175 |
| R19 DBV | 7 | 182 |
| R2 DBV | 11 | 344 |
| R20 DBV | 14 | 433 |
| R3 DBV | 18 | 473 |
| R4 DBV | 14 | 350 |
| R5 DBV | 22 | 740 |
| R6 DBV | 19 | 451 |
| R7 DBV | 43 | 1.299 |
| R8 DBV | 21 | 580 |
| R9 DBV | 36 | 956 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| R1 AVT | 5 | 178 |
| R10 AVT | 14 | 211 |
| R11 AVT | 11 | 213 |
| R12 AVT | 13 | 224 |
| R13 AVT | 2 | 63 |
| R14 AVT | 5 | 84 |
| R15 AVT | 4 | 64 |
| R16 AVT | 2 | 60 |
| R17 AVT | 3 | 47 |
| R18 AVT | 8 | 103 |
| R19 AVT | 4 | 67 |
| R2 AVT | 5 | 155 |
| R20 AVT | 7 | 132 |
| R3 AVT | 9 | 211 |
| R4 AVT | 9 | 201 |
| R5 AVT | 10 | 226 |
| R6 AVT | 11 | 211 |
| R7 AVT | 26 | 605 |
| R8 AVT | 9 | 170 |
| R8 DBV | 1 | 27 |
| R9 AVT | 22 | 471 |
Clubs - 21 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| IMPERATRIZ MA | 33 | 21 | 1.576 |
| SANTA INÊS MA | 24 | 20 | 1.120 |
| AÇAILÂNDIA MA | 18 | 8 | 833 |
| MARACAÇUMÉ MA | 11 | 7 | 483 |
| BACABAL MA | 9 | 8 | 462 |
| BURITICUPU MA | 11 | 8 | 371 |
| ZÉ DOCA MA | 9 | 5 | 366 |
| BOM JARDIM MA | 10 | 3 | 359 |
| SANTA LUZIA MA | 7 | 2 | 337 |
| BOM JESUS DAS SELVAS MA | 6 | 3 | 251 |
| PEDREIRAS MA | 7 | 4 | 238 |
| JOSELÂNDIA MA | 7 | 4 | 236 |
| PINDARÉ-MIRIM MA | 6 | 4 | 229 |
| GOVERNADOR NUNES FREIRE MA | 5 | 4 | 221 |
| BARRA DO CORDA MA | 7 | 3 | 215 |
| ARAGUANÃ MA | 6 | 3 | 207 |
| BALSAS MA | 6 | 3 | 201 |
| CARUTAPERA MA | 5 | 3 | 201 |
| CENTRO NOVO DO MARANHÃO MA | 6 | 3 | 199 |
| SÃO JOÃO DO CARÚ MA | 4 | 3 | 187 |
| ALTO ALEGRE DO PINDARÉ MA | 2 | 3 | 185 |