Statisticals - Associação Sul Maranhense

Updated data in 06/06/2025

295

Pathfinders Club

171

Adventurer Club

8.296

Pathfinders

3.525

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
R1 DBV 10 338
R10 DBV 23 641
R11A DBV 14 453
R11B DBV 7 178
R12 DBV 20 521
R13 DBV 4 130
R14 DBV 4 99
R15 DBV 7 147
R16 DBV 4 110
R17 DBV 2 96
R18 DBV 7 151
R19 DBV 7 165
R2 DBV 11 345
R20 DBV 14 431
R3 DBV 15 418
R4 DBV 13 382
R5 DBV 22 610
R6 DBV 14 352
R7 DBV 41 1.244
R8 DBV 20 525
R9 DBV 36 960

Adventurers by Regions

Region Clubs Members
R1 AVT 5 154
R10 AVT 9 165
R11 AVT 12 233
R12 AVT 13 219
R13 AVT 2 57
R14 AVT 5 87
R15 AVT 4 65
R16 AVT 2 59
R17 AVT 3 40
R18 AVT 7 82
R19 AVT 4 69
R2 AVT 4 123
R20 AVT 7 130
R3 AVT 8 160
R4 AVT 10 213
R5 AVT 10 203
R6 AVT 11 211
R7 AVT 24 549
R8 AVT 8 189
R8 DBV 1 26
R9 AVT 22 491

Clubs - 21 Featured Cities

City and state Pathfinders Adventurers Members
IMPERATRIZ MA 30 20 1.493
SANTA INÊS MA 22 19 1.078
AÇAILÂNDIA MA 18 8 687
MARACAÇUMÉ MA 11 7 508
BACABAL MA 8 5 385
ZÉ DOCA MA 9 4 379
BOM JARDIM MA 10 3 349
BURITICUPU MA 8 8 331
SANTA LUZIA MA 7 2 313
PEDREIRAS MA 7 4 254
JOSELÂNDIA MA 7 4 235
CARUTAPERA MA 5 3 223
BARRA DO CORDA MA 7 3 220
BOM JESUS DAS SELVAS MA 5 3 210
PINDARÉ-MIRIM MA 6 4 208
GOVERNADOR NUNES FREIRE MA 5 4 205
ARAGUANÃ MA 6 3 197
SÃO JOÃO DO CARÚ MA 4 3 192
CENTRO NOVO DO MARANHÃO MA 6 3 189
BALSAS MA 6 3 180
GOVERNADOR EDISON LOBÃO MA 5 2 178