Statisticals - Associação Norte Do Pará

Updated data in 02/11/2025

221

Pathfinders Club

117

Adventurer Club

5.814

Pathfinders

2.494

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
01° DBV 16 451
02° DBV 7 216
03° DBV 10 231
04° DBV 12 263
05° DBV 10 244
06° DBV 17 487
07° DBV 14 436
08° DBV 16 364
09° DBV 11 232
10° DBV CERTA 9 270
11° DBV CERTA 6 198
12° DBV CERTA 4 121
13° DBV CERTA 10 307
14° DBV CERTA 9 301
15° DBV 10 229
16° DBV CERTA 2 34
17° DBV CERTA 6 171
18° DBV CERTA 13 301
19° DBV 25 528
20° DBV CERTA 14 430

Adventurers by Regions

Region Clubs Members
01° AVT 12 329
02° AVT 4 88
03° AVT 5 89
04° AVT 4 73
05° AVT 6 122
06° AVT 5 112
07° AVT 7 144
08° AVT 10 217
09° AVT 5 104
10° AVT CERTA 8 171
11° AVT CERTA 3 63
12ª AVT CERTA 3 73
13° AVT CERTA 6 190
14° AVT CERTA 7 155
15° AVT 3 78
17° AVT CERTA 1 25
18° AVT CERTA 7 87
19° AVT 12 196
20° AVT CERTA 9 178

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
BELÉM PA 41 24 1.643
CASTANHAL PA 24 11 852
MOJU PA 23 13 722
TOMÉ-AÇU PA 9 7 456
ACARÁ PA 8 4 398
BARCARENA PA 13 7 388
CURUÇÁ PA 8 6 388
ABAETETUBA PA 8 6 382
MARITUBA PA 10 4 338
BRAGANÇA PA 7 5 327
SANTA ISABEL DO PARÁ PA 6 4 284
IGARAPÉ-MIRI PA 6 3 226
TERRA ALTA PA 7 5 219
VIGIA PA 7 0 188
CACHOEIRA DO PIRIÁ PA 3 3 174
ANANINDEUA PA 6 2 162
SALINÓPOLIS PA 3 1 129
MÃE DO RIO PA 3 1 124
IPIXUNA DO PARÁ PA 5 1 119
CAPITÃO POÇO PA 3 1 103