Statisticals - Associação Norte Do Pará

Updated data in 12/09/2025

229

Pathfinders Club

127

Adventurer Club

6.090

Pathfinders

2.626

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
01° DBV 16 520
02° DBV 9 243
03° DBV 10 234
04° DBV 13 287
05° DBV 10 234
06° DBV 17 476
07° DBV 14 425
08° DBV 18 440
09° DBV 11 239
10° DBV CERTA 10 296
11° DBV CERTA 6 204
12° DBV CERTA 4 127
13° DBV CERTA 10 300
14° DBV CERTA 9 316
15° DBV 10 227
16° DBV CERTA 2 31
17° DBV CERTA 6 157
18° DBV CERTA 13 310
19° DBV 26 583
20° DBV CERTA 15 441

Adventurers by Regions

Region Clubs Members
01° AVT 14 345
02° AVT 6 104
03° AVT 6 85
04° AVT 5 97
05° AVT 6 115
06° AVT 6 111
07° AVT 7 145
08° AVT 10 269
09° AVT 5 99
10° AVT CERTA 8 180
11° AVT CERTA 3 60
12ª AVT CERTA 3 72
13° AVT CERTA 6 156
14° AVT CERTA 7 158
15° AVT 3 71
17° AVT CERTA 1 24
18° AVT CERTA 8 115
19° AVT 13 218
20° AVT CERTA 10 202

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
BELÉM PA 44 29 1.777
CASTANHAL PA 24 11 844
MOJU PA 24 14 787
TOMÉ-AÇU PA 9 7 474
CURUÇÁ PA 9 6 460
BARCARENA PA 13 8 425
ABAETETUBA PA 8 7 401
ACARÁ PA 8 4 377
BRAGANÇA PA 8 5 344
MARITUBA PA 10 5 336
SANTA ISABEL DO PARÁ PA 6 4 274
TERRA ALTA PA 7 5 253
IGARAPÉ-MIRI PA 7 3 242
VIGIA PA 8 0 205
ANANINDEUA PA 7 2 185
CACHOEIRA DO PIRIÁ PA 3 3 176
SALINÓPOLIS PA 3 1 133
MÃE DO RIO PA 3 1 123
IPIXUNA DO PARÁ PA 5 2 120
CAPITÃO POÇO PA 3 1 101