Statisticals - Associação Norte Do Pará

Updated data in 19/09/2025

232

Pathfinders Club

129

Adventurer Club

6.117

Pathfinders

2.640

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
01° DBV 16 506
02° DBV 9 247
03° DBV 10 234
04° DBV 13 287
05° DBV 10 234
06° DBV 18 499
07° DBV 14 429
08° DBV 19 439
09° DBV 12 241
10° DBV CERTA 10 296
11° DBV CERTA 6 206
12° DBV CERTA 4 127
13° DBV CERTA 10 299
14° DBV CERTA 9 316
15° DBV 10 228
16° DBV CERTA 2 31
17° DBV CERTA 6 158
18° DBV CERTA 13 310
19° DBV 26 589
20° DBV CERTA 15 441

Adventurers by Regions

Region Clubs Members
01° AVT 14 344
02° AVT 6 104
03° AVT 6 85
04° AVT 5 97
05° AVT 6 115
05° DBV 1 1
06° AVT 6 117
07° AVT 7 145
08° AVT 10 267
09° AVT 5 99
10° AVT CERTA 8 183
11° AVT CERTA 3 60
12ª AVT CERTA 3 72
13° AVT CERTA 6 159
14° AVT CERTA 7 158
15° AVT 4 73
17° AVT CERTA 1 24
18° AVT CERTA 8 113
19° AVT 13 221
20° AVT CERTA 10 203

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
BELÉM PA 44 29 1.766
CASTANHAL PA 24 11 848
MOJU PA 24 14 795
TOMÉ-AÇU PA 9 7 474
CURUÇÁ PA 9 6 454
BARCARENA PA 13 8 423
ABAETETUBA PA 8 7 402
ACARÁ PA 8 4 379
BRAGANÇA PA 8 5 347
MARITUBA PA 10 5 336
TERRA ALTA PA 8 5 275
SANTA ISABEL DO PARÁ PA 6 4 274
IGARAPÉ-MIRI PA 7 3 242
VIGIA PA 8 0 206
ANANINDEUA PA 7 3 186
CACHOEIRA DO PIRIÁ PA 3 3 176
SALINÓPOLIS PA 3 1 133
MÃE DO RIO PA 3 1 123
IPIXUNA DO PARÁ PA 5 2 121
CAPITÃO POÇO PA 3 1 102