Statisticals - Associação Norte Do Pará

Updated data in 18/02/2026

235

Pathfinders Club

133

Adventurer Club

5.667

Pathfinders

2.325

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
01° DBV 16 429
02° DBV 8 230
03° DBV 10 225
04° DBV 12 268
05° DBV 10 233
06° DBV 13 366
07° DBV 18 493
08° DBV 20 413
09° DBV 12 239
10° DBV 9 264
11° DBV 6 170
12° DBV 4 109
13° DBV 10 289
14° DBV 9 305
15° DBV 12 212
16° DBV 2 32
17° DBV 7 158
18° DBV 14 281
19° DBV 25 484
20° DBV 18 467

Adventurers by Regions

Region Clubs Members
01° AVT 13 342
02° AVT 5 87
03° AVT 5 84
04° AVT 4 69
05° AVT 6 125
06° AVT 6 89
07° AVT 9 136
08° AVT 13 223
09° AVT 6 95
10° AVT 8 157
11° AVT 4 62
12ª AVT 3 60
13° AVT 6 124
14° AVT 7 125
15° AVT 4 80
17° AVT 1 24
18° AVT 9 91
19° AVT 13 178
20° AVT 11 174

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
BELÉM PA 42 26 1.639
CASTANHAL PA 28 13 864
MOJU PA 23 14 633
TOMÉ-AÇU PA 9 7 430
ABAETETUBA PA 11 7 414
CURUÇÁ PA 9 6 384
BARCARENA PA 14 9 372
ACARÁ PA 8 4 339
MARITUBA PA 10 4 330
BRAGANÇA PA 7 5 318
SANTA ISABEL DO PARÁ PA 5 5 245
IGARAPÉ-MIRI PA 7 4 227
TERRA ALTA PA 8 6 211
VIGIA PA 7 1 174
ANANINDEUA PA 6 2 160
CACHOEIRA DO PIRIÁ PA 3 3 148
IPIXUNA DO PARÁ PA 5 2 121
MÃE DO RIO PA 4 1 106
CAPITÃO POÇO PA 4 1 105
SALINÓPOLIS PA 3 2 105