Statisticals - Associação Norte Do Pará

Updated data in 02/12/2024

279

Pathfinders Club

145

Adventurer Club

7.154

Pathfinders

2.940

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Areas/Clusters

Area/Cluster Clubs Members
01° DBV 10 360
02° DBV 17 446
03° DBV 12 315
04° DBV 12 285
05° DBV 16 483
06° DBV 10 257
07° DBV 22 665
08° DBV 24 515
09° DBV 21 375
10° AVT CERTA 1 23
10° DBV CERTA 13 319
11° DBV CERTA 8 255
12° DBV CERTA 4 135
13° DBV CERTA 10 316
14° DBV CERTA 10 346
15° DBV 12 265
16° DBV CERTA 7 113
17° DBV CERTA 10 250
18° DBV CERTA 14 288
19° DBV 29 672
20° DBV CERTA 17 471

Adventurers by Areas/Clusters

Area/Cluster Clubs Members
01° AVT 11 335
02° AVT 13 211
03° AVT 7 135
04° AVT 3 53
05° AVT 7 202
06° AVT 1 9
07° AVT 10 179
08° AVT 14 314
09° AVT 11 162
10° AVT CERTA 10 219
11° AVT CERTA 3 75
12ª AVT CERTA 4 87
13° AVT CERTA 7 189
14° AVT CERTA 7 144
15° AVT 3 70
16° AVT CERTA 1 13
18° AVT CERTA 11 137
19° AVT 12 223
20° AVT CERTA 10 183

Clubs - 21 Featured Cities

City and state Pathfinders Adventurers Members
BELÉM PA 47 33 2.004
CASTANHAL PA 28 12 973
MOJU PA 27 14 880
CURUÇÁ PA 14 9 568
TOMÉ-AÇU PA 10 7 490
ABAETETUBA PA 10 7 430
BARCARENA PA 14 10 414
TERRA ALTA PA 13 8 396
ACARÁ PA 6 5 386
BRAGANÇA PA 10 7 385
MARITUBA PA 10 3 343
SANTA ISABEL DO PARÁ PA 6 3 336
VIGIA PA 9 1 234
IGARAPÉ-MIRI PA 7 3 226
CACHOEIRA DO PIRIÁ PA 4 4 214
SALINÓPOLIS PA 5 2 198
MÃE DO RIO PA 7 1 189
ANANINDEUA PA 6 2 172
IPIXUNA DO PARÁ PA 6 1 147
CAPITÃO POÇO PA 5 0 141
CAPANEMA PA 3 1 116