Statisticals - Associação Norte Do Pará

Updated data in 28/06/2025

224

Pathfinders Club

125

Adventurer Club

6.030

Pathfinders

2.531

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
01° DBV 16 518
02° DBV 9 263
03° DBV 10 250
04° DBV 13 276
05° DBV 10 228
06° DBV 17 470
07° DBV 13 404
08° DBV 18 447
09° DBV 11 244
10° DBV CERTA 9 294
11° DBV CERTA 6 214
12° DBV CERTA 4 127
13° DBV CERTA 10 288
14° DBV CERTA 9 316
15° DBV 9 234
16° DBV CERTA 2 32
17° DBV CERTA 5 119
18° DBV CERTA 13 303
19° DBV 25 582
20° DBV CERTA 15 421

Adventurers by Regions

Region Clubs Members
01° AVT 14 338
02° AVT 5 98
03° AVT 6 84
04° AVT 6 99
05° AVT 6 116
06° AVT 6 109
07° AVT 7 142
08° AVT 10 232
09° AVT 5 96
10° AVT CERTA 8 182
11° AVT CERTA 3 52
12ª AVT CERTA 3 73
13° AVT CERTA 6 154
14° AVT CERTA 7 148
15° AVT 3 66
17° AVT CERTA 1 22
18° AVT CERTA 7 103
19° AVT 12 209
20° AVT CERTA 10 208

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
BELÉM PA 44 28 1.791
CASTANHAL PA 23 11 816
MOJU PA 23 13 764
CURUÇÁ PA 9 6 466
TOMÉ-AÇU PA 9 7 464
BARCARENA PA 13 7 406
ABAETETUBA PA 8 7 387
ACARÁ PA 8 4 374
BRAGANÇA PA 7 5 343
MARITUBA PA 10 6 332
SANTA ISABEL DO PARÁ PA 6 4 278
IGARAPÉ-MIRI PA 7 3 242
TERRA ALTA PA 7 5 216
VIGIA PA 8 0 208
ANANINDEUA PA 7 2 180
CACHOEIRA DO PIRIÁ PA 3 3 176
SALINÓPOLIS PA 3 1 139
MÃE DO RIO PA 3 1 123
IPIXUNA DO PARÁ PA 4 2 117
CAPITÃO POÇO PA 3 1 94