Statisticals - Associação Norte Do Pará

Updated data in 29/01/2026

232

Pathfinders Club

127

Adventurer Club

5.762

Pathfinders

2.406

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
01° DBV 16 434
02° DBV 8 234
03° DBV 10 225
04° DBV 13 274
05° DBV 10 239
06° DBV 16 473
07° DBV 15 460
08° DBV 18 380
09° DBV 12 235
10° DBV 9 242
11° DBV 6 199
12° DBV 4 109
13° DBV 10 282
14° DBV 9 307
15° DBV 12 222
16° DBV 2 30
17° DBV 7 161
18° DBV 13 296
19° DBV 24 467
20° DBV 18 493

Adventurers by Regions

Region Clubs Members
01° AVT 13 340
02° AVT 5 87
03° AVT 5 84
04° AVT 4 73
05° AVT 6 119
06° AVT 7 110
07° AVT 8 135
08° AVT 11 210
09° AVT 5 102
10° AVT 8 164
11° AVT 4 61
12ª AVT 3 74
13° AVT 6 135
14° AVT 7 134
15° AVT 4 84
17° AVT 1 25
18° AVT 8 98
19° AVT 12 183
20° AVT 10 188

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
BELÉM PA 43 26 1.652
CASTANHAL PA 26 12 874
MOJU PA 22 13 621
ABAETETUBA PA 11 7 446
TOMÉ-AÇU PA 9 7 441
BARCARENA PA 13 8 394
CURUÇÁ PA 9 6 386
ACARÁ PA 8 4 344
MARITUBA PA 10 4 330
BRAGANÇA PA 7 5 294
SANTA ISABEL DO PARÁ PA 5 5 259
IGARAPÉ-MIRI PA 7 3 235
TERRA ALTA PA 8 6 231
VIGIA PA 7 1 196
ANANINDEUA PA 6 2 164
CACHOEIRA DO PIRIÁ PA 3 3 162
SALINÓPOLIS PA 3 2 131
MÃE DO RIO PA 4 1 125
IPIXUNA DO PARÁ PA 5 2 116
CAPITÃO POÇO PA 4 1 106