Statisticals - Associação Norte Do Pará

Updated data in 03/08/2025

225

Pathfinders Club

127

Adventurer Club

6.080

Pathfinders

2.604

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
01° DBV 16 519
02° DBV 9 265
03° DBV 10 252
04° DBV 13 287
05° DBV 10 230
06° DBV 17 464
07° DBV 14 418
08° DBV 18 447
09° DBV 11 242
10° DBV CERTA 9 291
11° DBV CERTA 6 221
12° DBV CERTA 4 128
13° DBV CERTA 10 294
14° DBV CERTA 9 318
15° DBV 9 234
16° DBV CERTA 2 30
17° DBV CERTA 5 119
18° DBV CERTA 13 306
19° DBV 25 579
20° DBV CERTA 15 436

Adventurers by Regions

Region Clubs Members
01° AVT 14 338
02° AVT 6 101
03° AVT 6 85
04° AVT 5 97
05° AVT 6 118
06° AVT 6 110
07° AVT 7 144
08° AVT 10 269
09° AVT 5 99
10° AVT CERTA 8 182
11° AVT CERTA 3 51
12ª AVT CERTA 3 73
13° AVT CERTA 6 154
14° AVT CERTA 7 149
15° AVT 3 65
17° AVT CERTA 1 22
18° AVT CERTA 8 127
19° AVT 13 214
20° AVT CERTA 10 206

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
BELÉM PA 44 29 1.802
CASTANHAL PA 24 11 836
MOJU PA 23 14 767
TOMÉ-AÇU PA 9 7 467
CURUÇÁ PA 9 6 466
BARCARENA PA 13 8 433
ABAETETUBA PA 8 7 397
ACARÁ PA 8 4 379
BRAGANÇA PA 7 5 340
MARITUBA PA 10 5 335
SANTA ISABEL DO PARÁ PA 6 4 277
TERRA ALTA PA 7 5 253
IGARAPÉ-MIRI PA 7 3 245
VIGIA PA 8 0 203
ANANINDEUA PA 7 2 189
CACHOEIRA DO PIRIÁ PA 3 3 178
SALINÓPOLIS PA 3 1 140
MÃE DO RIO PA 3 1 124
IPIXUNA DO PARÁ PA 4 2 114
CAPITÃO POÇO PA 3 1 94