Statisticals - Associação Norte Do Pará

Updated data in 07/06/2025

222

Pathfinders Club

123

Adventurer Club

5.961

Pathfinders

2.538

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
01° DBV 16 512
02° DBV 9 260
03° DBV 10 248
04° DBV 12 274
05° DBV 10 217
06° DBV 17 463
07° DBV 13 406
08° DBV 18 446
09° DBV 11 234
10° DBV CERTA 9 289
11° DBV CERTA 6 205
12° DBV CERTA 4 126
13° DBV CERTA 9 285
14° DBV CERTA 9 316
15° DBV 9 236
16° DBV CERTA 2 34
17° DBV CERTA 5 119
18° DBV CERTA 13 295
19° DBV 25 576
20° DBV CERTA 15 420

Adventurers by Regions

Region Clubs Members
01° AVT 14 347
02° AVT 5 101
03° AVT 6 80
04° AVT 6 104
05° AVT 6 118
06° AVT 6 107
07° AVT 7 141
08° AVT 10 232
09° AVT 5 97
10° AVT CERTA 8 183
11° AVT CERTA 3 52
12ª AVT CERTA 3 73
13° AVT CERTA 6 154
14° AVT CERTA 7 147
15° AVT 2 64
17° AVT CERTA 1 22
18° AVT CERTA 7 104
19° AVT 11 205
20° AVT CERTA 10 207

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
BELÉM PA 44 29 1.788
CASTANHAL PA 23 11 807
MOJU PA 23 12 754
CURUÇÁ PA 9 6 466
TOMÉ-AÇU PA 9 7 463
BARCARENA PA 13 7 399
ABAETETUBA PA 8 7 387
ACARÁ PA 7 4 373
BRAGANÇA PA 7 5 338
MARITUBA PA 10 5 322
SANTA ISABEL DO PARÁ PA 6 4 277
IGARAPÉ-MIRI PA 7 3 240
TERRA ALTA PA 7 5 215
VIGIA PA 8 0 201
ANANINDEUA PA 6 2 184
CACHOEIRA DO PIRIÁ PA 3 3 175
SALINÓPOLIS PA 3 1 136
MÃE DO RIO PA 3 1 125
IPIXUNA DO PARÁ PA 4 1 115
CAPITÃO POÇO PA 3 1 94