Statisticals - Associação Maranhense

Updated data in 05/10/2025

254

Pathfinders Club

150

Adventurer Club

8.042

Pathfinders

3.173

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
R1 DBV 11 495
R10 DBV 16 405
R11 DBV 9 314
R12 DBV 14 423
R13 DBV 9 280
R14 DBV 14 466
R15 DBV 19 561
R16 DBV 18 585
R17 DBV 28 915
R18 DBV 11 491
R19 DBV 7 175
R2 DBV 16 508
R20 DBV 8 245
R3 DBV 15 491
R4 DBV 16 540
R5 DBV 16 474
R6 DBV 6 175
R7 DBV 5 124
R8 DBV 8 132
R9 DBV 8 243

Adventurers by Regions

Region Clubs Members
R1 AVT 6 213
R10 AVT 4 105
R11 AVT 5 124
R12 AVT 7 123
R13 AVT 1 20
R14 AVT 6 128
R15 AVT 14 232
R16 AVT 9 180
R17 AVT 11 262
R18 AVT 9 246
R19 AVT 1 17
R2 AVT 10 229
R20 AVT 6 129
R3 AVT 16 322
R4 AVT 12 213
R5 AVT 14 307
R6 AVT 4 67
R7 AVT 3 64
R8 AVT 3 50
R9 AVT 9 142

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
SÃO LUÍS MA 87 67 4.583
TIMON MA 19 9 890
CODÓ MA 20 14 828
CAXIAS MA 18 8 738
MONÇÃO MA 6 4 322
COROATÁ MA 8 3 294
VIANA MA 7 3 283
PERITORÓ MA 5 2 235
SÃO BENTO MA 4 6 202
PINHEIRO MA 5 3 189
CANTANHEDE MA 5 4 187
MATÕES MA 5 1 179
ALTO ALEGRE DO MARANHÃO MA 6 1 176
BEQUIMÃO MA 6 1 171
PENALVA MA 6 1 164
VITÓRIA DO MEARIM MA 4 3 162
PIRAPEMAS MA 4 2 133
ARARI MA 2 2 128
SÃO MATEUS DO MARANHÃO MA 3 0 124
CAJAPIÓ MA 2 3 122