Statisticals - Associação Maranhense

Updated data in 14/10/2025

229

Pathfinders Club

141

Adventurer Club

7.388

Pathfinders

3.021

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
R1 DBV 9 417
R10 DBV 12 318
R11 DBV 7 304
R12 DBV 9 318
R13 DBV 8 264
R14 DBV 13 441
R15 DBV 16 505
R16 DBV 18 561
R17 DBV 27 872
R18 DBV 11 467
R19 DBV 7 167
R2 DBV 15 493
R20 DBV 8 234
R3 DBV 15 457
R4 DBV 16 513
R5 DBV 16 470
R6 DBV 5 141
R7 DBV 4 104
R8 DBV 5 101
R9 DBV 8 241

Adventurers by Regions

Region Clubs Members
R1 AVT 6 190
R10 AVT 4 105
R11 AVT 5 124
R12 AVT 5 102
R13 AVT 1 20
R14 AVT 6 129
R15 AVT 12 208
R16 AVT 9 177
R17 AVT 10 244
R18 AVT 9 243
R19 AVT 1 17
R2 AVT 10 228
R20 AVT 6 129
R3 AVT 15 303
R4 AVT 11 207
R5 AVT 14 303
R6 AVT 2 39
R7 AVT 3 63
R8 AVT 3 50
R9 AVT 9 140

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
SÃO LUÍS MA 84 65 4.338
TIMON MA 18 8 828
CODÓ MA 17 12 746
CAXIAS MA 18 8 711
MONÇÃO MA 5 4 326
COROATÁ MA 7 3 276
VIANA MA 5 3 240
PERITORÓ MA 5 2 231
SÃO BENTO MA 4 6 202
MATÕES MA 5 1 180
CANTANHEDE MA 4 3 169
BEQUIMÃO MA 6 1 163
ALTO ALEGRE DO MARANHÃO MA 5 1 161
VITÓRIA DO MEARIM MA 4 3 150
PINHEIRO MA 4 2 143
ARARI MA 2 2 128
PENALVA MA 4 1 126
SÃO MATEUS DO MARANHÃO MA 3 0 123
CAJAPIÓ MA 2 3 119
TURIAÇU MA 2 2 115