Statisticals - Associação Maranhense

Updated data in 02/09/2025

257

Pathfinders Club

152

Adventurer Club

7.893

Pathfinders

3.194

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
R1 DBV 11 533
R10 DBV 16 381
R11 DBV 9 298
R12 DBV 15 430
R13 DBV 10 283
R14 DBV 14 445
R15 DBV 19 507
R16 DBV 18 553
R17 DBV 28 846
R18 DBV 11 498
R19 DBV 6 165
R2 DBV 16 507
R20 DBV 8 224
R3 DBV 15 498
R4 DBV 16 551
R5 DBV 16 481
R6 DBV 7 192
R7 DBV 5 117
R8 DBV 9 131
R9 DBV 8 253

Adventurers by Regions

Region Clubs Members
R1 AVT 6 220
R10 AVT 4 102
R11 AVT 5 124
R12 AVT 7 123
R13 AVT 1 20
R13 DBV 1 3
R14 AVT 6 130
R15 AVT 14 238
R16 AVT 9 181
R17 AVT 11 265
R18 AVT 9 247
R19 AVT 1 17
R2 AVT 10 224
R20 AVT 6 133
R3 AVT 16 321
R4 AVT 12 204
R5 AVT 14 308
R6 AVT 4 67
R7 AVT 4 77
R8 AVT 3 50
R9 AVT 9 140

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
SÃO LUÍS MA 87 67 4.648
TIMON MA 19 9 836
CODÓ MA 20 14 780
CAXIAS MA 18 8 707
MONÇÃO MA 6 4 315
COROATÁ MA 8 3 287
VIANA MA 7 3 263
PERITORÓ MA 5 2 223
SÃO BENTO MA 4 6 208
PINHEIRO MA 5 3 187
CANTANHEDE MA 5 4 180
BEQUIMÃO MA 6 1 173
MATÕES MA 5 1 172
ALTO ALEGRE DO MARANHÃO MA 6 1 164
VITÓRIA DO MEARIM MA 4 3 163
PENALVA MA 6 1 154
PIRAPEMAS MA 5 2 145
SÃO MATEUS DO MARANHÃO MA 4 0 139
CAJAPIÓ MA 2 3 124
ARARI MA 2 2 115