Statisticals - Associação Maranhense

Updated data in 14/09/2025

258

Pathfinders Club

152

Adventurer Club

7.913

Pathfinders

3.194

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
R1 DBV 11 521
R10 DBV 16 382
R11 DBV 9 298
R12 DBV 15 431
R13 DBV 10 289
R14 DBV 15 464
R15 DBV 19 515
R16 DBV 18 555
R17 DBV 28 842
R18 DBV 11 497
R19 DBV 7 177
R2 DBV 16 509
R20 DBV 8 222
R3 DBV 15 503
R4 DBV 16 555
R5 DBV 16 476
R6 DBV 6 176
R7 DBV 5 119
R8 DBV 9 134
R9 DBV 8 248

Adventurers by Regions

Region Clubs Members
R1 AVT 6 220
R10 AVT 4 102
R11 AVT 5 125
R12 AVT 7 123
R13 AVT 1 20
R13 DBV 1 3
R14 AVT 6 131
R15 AVT 14 237
R16 AVT 9 183
R17 AVT 11 264
R18 AVT 9 247
R19 AVT 1 16
R2 AVT 10 224
R20 AVT 6 132
R3 AVT 16 321
R4 AVT 12 204
R5 AVT 14 307
R6 AVT 4 66
R7 AVT 4 77
R8 AVT 3 50
R9 AVT 9 142

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
SÃO LUÍS MA 87 67 4.638
TIMON MA 19 9 830
CODÓ MA 20 14 787
CAXIAS MA 18 8 711
MONÇÃO MA 6 4 316
COROATÁ MA 8 3 294
VIANA MA 7 3 264
PERITORÓ MA 6 2 236
SÃO BENTO MA 4 6 202
PINHEIRO MA 5 3 189
CANTANHEDE MA 5 4 183
MATÕES MA 5 1 173
BEQUIMÃO MA 6 1 172
ALTO ALEGRE DO MARANHÃO MA 6 1 170
VITÓRIA DO MEARIM MA 4 3 163
PENALVA MA 6 1 154
PIRAPEMAS MA 5 2 145
SÃO MATEUS DO MARANHÃO MA 4 0 139
CAJAPIÓ MA 2 3 127
ARARI MA 2 2 114