429
Pathfinders Club
268
Adventurer Club
9.407
Pathfinders
2.930
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
AZUAY | 8 | 180 |
BOLÍVAR | 4 | 76 |
CAÑAR | 4 | 50 |
CARCHI | 2 | 8 |
CHIMBORAZO | 7 | 132 |
COTOPAXI | 8 | 122 |
EL ORO | 17 | 336 |
ESMERALDAS | 32 | 505 |
GALÁPAGOS | 4 | 85 |
GUAYAS | 79 | 1.995 |
IMBABURA | 13 | 157 |
LOJA | 2 | 38 |
LOS RÍOS | 31 | 883 |
MANABÍ | 15 | 425 |
MORONA SANTIAGO | 5 | 111 |
NAPO | 5 | 86 |
ORELLANA | 8 | 166 |
PASTAZA | 3 | 79 |
PICHINCHA | 107 | 2.595 |
SANTA ELENA | 9 | 226 |
SANTO DOMINGO DE LOS TSÁCHILAS | 43 | 786 |
SUCUMBÍOS | 13 | 201 |
TUNGURAHUA | 8 | 136 |
ZAMORA CHINCHIPE | 2 | 29 |
Adventurers by States
State | Clubs | Members |
---|---|---|
AZUAY | 5 | 33 |
BOLÍVAR | 5 | 74 |
CAÑAR | 3 | 33 |
CARCHI | 2 | 10 |
CHIMBORAZO | 5 | 49 |
COTOPAXI | 2 | 16 |
EL ORO | 8 | 150 |
ESMERALDAS | 17 | 158 |
GALÁPAGOS | 4 | 55 |
GUAYAS | 45 | 563 |
IMBABURA | 4 | 28 |
LOJA | 2 | 13 |
LOS RÍOS | 19 | 295 |
MANABÍ | 10 | 109 |
MORONA SANTIAGO | 2 | 25 |
NAPO | 3 | 29 |
ORELLANA | 8 | 69 |
PASTAZA | 4 | 54 |
PICHINCHA | 71 | 665 |
SANTA ELENA | 5 | 70 |
SANTO DOMINGO DE LOS TSÁCHILAS | 29 | 286 |
SUCUMBÍOS | 7 | 76 |
TUNGURAHUA | 7 | 56 |
ZAMORA CHINCHIPE | 1 | 14 |
Total by States
State | Clubs | Members |
---|---|---|
AZUAY | 13 | 213 |
BOLÍVAR | 9 | 150 |
CAÑAR | 7 | 83 |
CARCHI | 4 | 18 |
CHIMBORAZO | 12 | 181 |
COTOPAXI | 10 | 138 |
EL ORO | 25 | 486 |
ESMERALDAS | 49 | 663 |
GALÁPAGOS | 8 | 140 |
GUAYAS | 124 | 2.558 |
IMBABURA | 17 | 185 |
LOJA | 4 | 51 |
LOS RÍOS | 50 | 1.178 |
MANABÍ | 25 | 534 |
MORONA SANTIAGO | 7 | 136 |
NAPO | 8 | 115 |
ORELLANA | 16 | 235 |
PASTAZA | 7 | 133 |
PICHINCHA | 178 | 3.260 |
SANTA ELENA | 14 | 296 |
SANTO DOMINGO DE LOS TSÁCHILAS | 72 | 1.072 |
SUCUMBÍOS | 20 | 277 |
TUNGURAHUA | 15 | 192 |
ZAMORA CHINCHIPE | 3 | 43 |