412
Pathfinders Club
246
Adventurer Club
8.566
Pathfinders
2.807
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
AZUAY | 7 | 153 |
BOLÍVAR | 4 | 57 |
CAÑAR | 5 | 47 |
CARCHI | 2 | 19 |
CHIMBORAZO | 7 | 152 |
COTOPAXI | 8 | 137 |
EL ORO | 15 | 233 |
ESMERALDAS | 33 | 527 |
GALÁPAGOS | 3 | 61 |
GUAYAS | 72 | 1.569 |
IMBABURA | 13 | 184 |
LOJA | 2 | 40 |
LOS RÍOS | 30 | 691 |
MANABÍ | 17 | 344 |
MORONA SANTIAGO | 3 | 37 |
NAPO | 5 | 89 |
ORELLANA | 9 | 174 |
PASTAZA | 3 | 64 |
PICHINCHA | 103 | 2.735 |
SANTA ELENA | 5 | 85 |
SANTO DOMINGO DE LOS TSÁCHILAS | 41 | 780 |
SUCUMBÍOS | 13 | 204 |
TUNGURAHUA | 11 | 155 |
ZAMORA CHINCHIPE | 1 | 29 |
Adventurers by States
State | Clubs | Members |
---|---|---|
AZUAY | 5 | 34 |
BOLÍVAR | 3 | 48 |
CAÑAR | 3 | 40 |
CARCHI | 2 | 13 |
CHIMBORAZO | 5 | 56 |
COTOPAXI | 2 | 16 |
EL ORO | 6 | 101 |
ESMERALDAS | 19 | 185 |
GALÁPAGOS | 3 | 32 |
GUAYAS | 39 | 511 |
IMBABURA | 4 | 31 |
LOJA | 1 | 10 |
LOS RÍOS | 17 | 247 |
MANABÍ | 9 | 132 |
MORONA SANTIAGO | 1 | 10 |
NAPO | 3 | 46 |
ORELLANA | 7 | 64 |
PASTAZA | 4 | 56 |
PICHINCHA | 66 | 657 |
SANTA ELENA | 2 | 33 |
SANTO DOMINGO DE LOS TSÁCHILAS | 29 | 314 |
SUCUMBÍOS | 7 | 93 |
TUNGURAHUA | 8 | 64 |
ZAMORA CHINCHIPE | 1 | 14 |
Total by States
State | Clubs | Members |
---|---|---|
AZUAY | 12 | 187 |
BOLÍVAR | 7 | 105 |
CAÑAR | 8 | 87 |
CARCHI | 4 | 32 |
CHIMBORAZO | 12 | 208 |
COTOPAXI | 10 | 153 |
EL ORO | 21 | 334 |
ESMERALDAS | 52 | 712 |
GALÁPAGOS | 6 | 93 |
GUAYAS | 111 | 2.080 |
IMBABURA | 17 | 215 |
LOJA | 3 | 50 |
LOS RÍOS | 47 | 938 |
MANABÍ | 26 | 476 |
MORONA SANTIAGO | 4 | 47 |
NAPO | 8 | 135 |
ORELLANA | 16 | 238 |
PASTAZA | 7 | 120 |
PICHINCHA | 169 | 3.392 |
SANTA ELENA | 7 | 118 |
SANTO DOMINGO DE LOS TSÁCHILAS | 70 | 1.094 |
SUCUMBÍOS | 20 | 297 |
TUNGURAHUA | 19 | 219 |
ZAMORA CHINCHIPE | 2 | 43 |