88
Pathfinders Club
47
Adventurer Club
3.039
Pathfinders
1.408
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| MTO | 1 | 8 |
| REGIÃO ARAGUAIA - DBV | 5 | 175 |
| REGIÃO AURENY IV - DBV | 4 | 124 |
| REGIÃO CENTRO NORTE I - DBV | 3 | 101 |
| REGIÃO CENTRO NORTE II - DBV | 4 | 145 |
| REGIÃO ENTORNO I - DBV MIRACEMA | 2 | 90 |
| REGIÃO ENTORNO II - DBV PARAÍSO | 6 | 150 |
| REGIÃO ENTORNO III - DBV PORTO NACIONAL | 5 | 165 |
| REGIÃO EXTREMO NORTE - ALFA - DBV | 7 | 166 |
| REGIÃO EXTREMO NORTE - DELTA - DBV | 2 | 77 |
| REGIÃO EXTREMO NORTE - OMEGA - DBV | 7 | 244 |
| REGIÃO NORTE - CENTRAL - DBV | 2 | 110 |
| REGIÃO NORTE - OESTE - DBV | 4 | 140 |
| REGIÃO NORTE - RAÍZAL - DBV | 3 | 88 |
| REGIÃO NORTE - VALE DO ARAGUAIA - DBV | 5 | 118 |
| REGIÃO PALMAS CENTRAL - DBV | 5 | 324 |
| REGIÃO PALMAS NORTE - DBV | 4 | 157 |
| REGIÃO SUL I - DBV CENTRAL / SEVILHA | 8 | 264 |
| REGIÃO SUL II - DBV DIANÓPOLIS | 2 | 68 |
| REGIÃO SUL III - DBV ELDORADO | 2 | 55 |
| REGIÃO TAQUARALTO - DBV | 7 | 270 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| REGIÃO ARAGUAIA - AVT | 2 | 65 |
| REGIÃO AURENY IV - AVT | 4 | 97 |
| REGIÃO BERTAVILLE - AVT | 2 | 55 |
| REGIÃO CENTRO NORTE - AVT | 6 | 152 |
| REGIÃO ENTORNO - AVT PARAÍSO | 1 | 67 |
| REGIÃO ENTORNO - AVT PORTO | 3 | 60 |
| REGIÃO EXTREMO NORTE I - AVT | 2 | 35 |
| REGIÃO EXTREMO NORTE II - AVT | 3 | 93 |
| REGIÃO EXTREMO NORTE III - AVT | 2 | 59 |
| REGIÃO EXTREMO NORTE IV - AVT | 2 | 43 |
| REGIÃO NORTE I - AVT | 3 | 75 |
| REGIÃO NORTE II - AVT | 3 | 63 |
| REGIÃO PALMAS CENTRAL - AVT | 3 | 248 |
| REGIÃO PALMAS NORTE - AVT | 2 | 68 |
| REGIÃO SUL I - AVT CENTRAL / ELDORADO | 3 | 87 |
| REGIÃO SUL II - AVT SEVILHA / ALVORADA / DIANÓPOLIS | 3 | 72 |
| REGIÃO TAQUARALTO - AVT | 3 | 69 |
Clubs - 21 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| PALMAS TO | 22 | 15 | 1.473 |
| ARAGUAÍNA TO | 9 | 5 | 458 |
| GURUPI TO | 6 | 4 | 311 |
| PORTO NACIONAL TO | 2 | 3 | 152 |
| PARAÍSO DO TOCANTINS TO | 2 | 1 | 144 |
| AUGUSTINÓPOLIS TO | 3 | 1 | 125 |
| GUARAÍ TO | 2 | 2 | 124 |
| LUCIÁRA MT | 2 | 1 | 98 |
| SÃO FÉLIX DO ARAGUAIA MT | 1 | 1 | 96 |
| PRAIA NORTE TO | 1 | 2 | 87 |
| COLMÉIA TO | 1 | 1 | 85 |
| COLINAS DO TOCANTINS TO | 1 | 2 | 81 |
| ARAGUATINS TO | 1 | 1 | 81 |
| PEDRO AFONSO TO | 2 | 0 | 76 |
| ITAGUATINS TO | 1 | 1 | 74 |
| TOCANTINÓPOLIS TO | 1 | 1 | 72 |
| ESPERANTINA TO | 2 | 0 | 64 |
| DIANÓPOLIS TO | 1 | 1 | 63 |
| SÃO MIGUEL DO TOCANTINS TO | 2 | 1 | 60 |
| MIRACEMA DO TOCANTINS TO | 1 | 0 | 60 |
| ALVORADA TO | 1 | 1 | 58 |