807
Pathfinders Club
545
Adventurer Club
28.603
Pathfinders
16.617
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 30 |
DISTRITO FEDERAL | 107 | 3.912 |
GOIÁS | 255 | 8.131 |
MATO GROSSO | 231 | 9.286 |
MATO GROSSO DO SUL | 133 | 4.170 |
TOCANTINS | 80 | 3.074 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DISTRITO FEDERAL | 88 | 2.623 |
GOIÁS | 179 | 5.007 |
MATO GROSSO | 156 | 5.196 |
MATO GROSSO DO SUL | 80 | 2.407 |
TOCANTINS | 42 | 1.384 |
Total by States
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 30 |
DISTRITO FEDERAL | 195 | 6.535 |
GOIÁS | 434 | 13.138 |
MATO GROSSO | 387 | 14.482 |
MATO GROSSO DO SUL | 213 | 6.577 |
TOCANTINS | 122 | 4.458 |