755
Pathfinders Club
507
Adventurer Club
27.351
Pathfinders
15.951
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
DISTRITO FEDERAL | 94 | 3.670 |
GOIÁS | 243 | 7.865 |
MATO GROSSO | 209 | 8.629 |
MATO GROSSO DO SUL | 129 | 4.151 |
TOCANTINS | 80 | 3.036 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DISTRITO FEDERAL | 74 | 2.494 |
GOIÁS | 172 | 4.882 |
MATO GROSSO | 143 | 4.827 |
MATO GROSSO DO SUL | 76 | 2.344 |
TOCANTINS | 42 | 1.404 |
Total by States
State | Clubs | Members |
---|---|---|
DISTRITO FEDERAL | 168 | 6.164 |
GOIÁS | 415 | 12.747 |
MATO GROSSO | 352 | 13.456 |
MATO GROSSO DO SUL | 205 | 6.495 |
TOCANTINS | 122 | 4.440 |