811
Pathfinders Club
545
Adventurer Club
28.474
Pathfinders
16.556
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 30 |
DISTRITO FEDERAL | 106 | 3.882 |
GOIÁS | 255 | 8.159 |
MATO GROSSO | 232 | 9.097 |
MATO GROSSO DO SUL | 137 | 4.206 |
TOCANTINS | 80 | 3.100 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DISTRITO FEDERAL | 88 | 2.614 |
GOIÁS | 177 | 4.980 |
MATO GROSSO | 156 | 5.152 |
MATO GROSSO DO SUL | 82 | 2.430 |
TOCANTINS | 42 | 1.380 |
Total by States
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 30 |
DISTRITO FEDERAL | 194 | 6.496 |
GOIÁS | 432 | 13.139 |
MATO GROSSO | 388 | 14.249 |
MATO GROSSO DO SUL | 219 | 6.636 |
TOCANTINS | 122 | 4.480 |