819
Pathfinders Club
542
Adventurer Club
28.589
Pathfinders
15.748
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 30 |
DISTRITO FEDERAL | 106 | 3.910 |
GOIÁS | 257 | 8.305 |
MATO GROSSO | 234 | 8.921 |
MATO GROSSO DO SUL | 141 | 4.339 |
TOCANTINS | 80 | 3.084 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DISTRITO FEDERAL | 87 | 2.606 |
GOIÁS | 173 | 4.323 |
MATO GROSSO | 159 | 5.018 |
MATO GROSSO DO SUL | 81 | 2.421 |
TOCANTINS | 42 | 1.380 |
Total by States
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 30 |
DISTRITO FEDERAL | 193 | 6.516 |
GOIÁS | 430 | 12.628 |
MATO GROSSO | 393 | 13.939 |
MATO GROSSO DO SUL | 222 | 6.760 |
TOCANTINS | 122 | 4.464 |