842
Pathfinders Club
550
Adventurer Club
28.574
Pathfinders
15.638
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 30 |
DISTRITO FEDERAL | 110 | 3.909 |
GOIÁS | 259 | 8.431 |
MATO GROSSO | 238 | 8.712 |
MATO GROSSO DO SUL | 146 | 4.330 |
TOCANTINS | 88 | 3.162 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DISTRITO FEDERAL | 87 | 2.597 |
GOIÁS | 173 | 4.246 |
MATO GROSSO | 162 | 4.901 |
MATO GROSSO DO SUL | 86 | 2.546 |
TOCANTINS | 42 | 1.348 |
Total by States
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 30 |
DISTRITO FEDERAL | 197 | 6.506 |
GOIÁS | 432 | 12.677 |
MATO GROSSO | 400 | 13.613 |
MATO GROSSO DO SUL | 232 | 6.876 |
TOCANTINS | 130 | 4.510 |