841
Pathfinders Club
554
Adventurer Club
27.846
Pathfinders
15.742
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 30 |
DISTRITO FEDERAL | 110 | 3.784 |
GOIÁS | 258 | 8.221 |
MATO GROSSO | 239 | 8.538 |
MATO GROSSO DO SUL | 144 | 4.249 |
PARANÁ | 1 | 1 |
TOCANTINS | 88 | 3.023 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DISTRITO FEDERAL | 86 | 2.482 |
GOIÁS | 176 | 4.207 |
MATO GROSSO | 162 | 4.792 |
MATO GROSSO DO SUL | 91 | 2.933 |
TOCANTINS | 39 | 1.328 |
Total by States
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 30 |
DISTRITO FEDERAL | 196 | 6.266 |
GOIÁS | 434 | 12.428 |
MATO GROSSO | 401 | 13.330 |
MATO GROSSO DO SUL | 235 | 7.182 |
PARANÁ | 1 | 1 |
TOCANTINS | 127 | 4.351 |