388
Pathfinders Club
330
Adventurer Club
8.038
Pathfinders
5.218
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 2 | 32 |
ANTOFAGASTA | 12 | 241 |
ARAUCO | 5 | 99 |
ARICA | 15 | 336 |
AYSEN | 1 | 8 |
BIO BIO | 13 | 369 |
CACHAPOAL | 7 | 195 |
CAUQUENES | 2 | 42 |
CAUTIN | 39 | 829 |
CHILOE | 4 | 48 |
CHOAPA | 2 | 45 |
COLCHAGUA | 7 | 98 |
CONCEPCIÓN | 26 | 479 |
COPIAPO | 9 | 175 |
CORDILLERA | 5 | 63 |
COYHAIQUE | 3 | 36 |
CURICÓ | 5 | 99 |
EL LOA | 8 | 199 |
ELQUI | 13 | 264 |
IQUIQUE | 6 | 160 |
ISLA DE PASCUA | 1 | 21 |
LIMARI | 6 | 105 |
LINARES | 6 | 87 |
LLANQUIHUE | 6 | 119 |
LOS ANDES | 3 | 52 |
MAGALLANES | 2 | 39 |
MAIPO | 1 | 12 |
MALLECO | 3 | 74 |
ÑUBLE | 16 | 396 |
OSORNO | 6 | 117 |
PALENA | 2 | 20 |
QUILLOTA | 7 | 243 |
RANCO | 2 | 18 |
SAN ANTONIO | 6 | 75 |
SAN FELIPE DE ACONCAGUA | 3 | 56 |
SANTIAGO | 87 | 1.845 |
TALCA | 13 | 248 |
TAMARUGAL | 4 | 76 |
VALDIVIA | 10 | 232 |
VALPARAISO | 20 | 386 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 1 | 5 |
ANTOFAGASTA | 9 | 153 |
ARAUCO | 4 | 46 |
ARICA | 13 | 164 |
AYSEN | 1 | 13 |
BIO BIO | 10 | 196 |
CACHAPOAL | 7 | 119 |
CAUQUENES | 2 | 25 |
CAUTIN | 37 | 503 |
CHILOE | 1 | 19 |
CHOAPA | 2 | 14 |
COLCHAGUA | 5 | 78 |
CONCEPCIÓN | 21 | 397 |
COPIAPO | 7 | 123 |
CORDILLERA | 4 | 52 |
COYHAIQUE | 2 | 23 |
CURICÓ | 6 | 107 |
EL LOA | 7 | 171 |
ELQUI | 13 | 244 |
IQUIQUE | 7 | 118 |
ISLA DE PASCUA | 1 | 25 |
LIMARI | 4 | 60 |
LINARES | 5 | 86 |
LLANQUIHUE | 6 | 80 |
LOS ANDES | 2 | 37 |
MAGALLANES | 1 | 19 |
MALLECO | 4 | 64 |
MELIPILLA | 1 | 10 |
ÑUBLE | 12 | 245 |
OSORNO | 6 | 51 |
PALENA | 1 | 12 |
QUILLOTA | 4 | 61 |
RANCO | 2 | 15 |
SAN ANTONIO | 4 | 36 |
SAN FELIPE DE ACONCAGUA | 2 | 28 |
SANTIAGO | 76 | 1.180 |
TALCA | 10 | 153 |
TAMARUGAL | 1 | 13 |
VALDIVIA | 12 | 146 |
VALPARAISO | 17 | 327 |
Total by States
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 3 | 37 |
ANTOFAGASTA | 21 | 394 |
ARAUCO | 9 | 145 |
ARICA | 28 | 500 |
AYSEN | 2 | 21 |
BIO BIO | 23 | 565 |
CACHAPOAL | 14 | 314 |
CAUQUENES | 4 | 67 |
CAUTIN | 76 | 1.332 |
CHILOE | 5 | 67 |
CHOAPA | 4 | 59 |
COLCHAGUA | 12 | 176 |
CONCEPCIÓN | 47 | 876 |
COPIAPO | 16 | 298 |
CORDILLERA | 9 | 115 |
COYHAIQUE | 5 | 59 |
CURICÓ | 11 | 206 |
EL LOA | 15 | 370 |
ELQUI | 26 | 508 |
IQUIQUE | 13 | 278 |
ISLA DE PASCUA | 2 | 46 |
LIMARI | 10 | 165 |
LINARES | 11 | 173 |
LLANQUIHUE | 12 | 199 |
LOS ANDES | 5 | 89 |
MAGALLANES | 3 | 58 |
MAIPO | 1 | 12 |
MALLECO | 7 | 138 |
MELIPILLA | 1 | 10 |
ÑUBLE | 28 | 641 |
OSORNO | 12 | 168 |
PALENA | 3 | 32 |
QUILLOTA | 11 | 304 |
RANCO | 4 | 33 |
SAN ANTONIO | 10 | 111 |
SAN FELIPE DE ACONCAGUA | 5 | 84 |
SANTIAGO | 163 | 3.025 |
TALCA | 23 | 401 |
TAMARUGAL | 5 | 89 |
VALDIVIA | 22 | 378 |
VALPARAISO | 37 | 713 |