381
Pathfinders Club
324
Adventurer Club
8.518
Pathfinders
5.377
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 1 | 14 |
ANTOFAGASTA | 12 | 211 |
ARAUCO | 5 | 115 |
ARICA | 14 | 342 |
BIO BIO | 14 | 379 |
CACHAPOAL | 8 | 218 |
CARDENAL CARO | 1 | 3 |
CAUQUENES | 3 | 56 |
CAUTIN | 35 | 811 |
CHILOE | 2 | 25 |
CHOAPA | 2 | 45 |
COLCHAGUA | 8 | 98 |
CONCEPCIÓN | 29 | 562 |
COPIAPO | 8 | 182 |
CORDILLERA | 5 | 78 |
COYHAIQUE | 3 | 45 |
CURICÓ | 5 | 79 |
EL LOA | 8 | 204 |
ELQUI | 14 | 301 |
IQUIQUE | 6 | 157 |
ISLA DE PASCUA | 1 | 24 |
LIMARI | 5 | 113 |
LINARES | 5 | 87 |
LLANQUIHUE | 7 | 141 |
LOS ANDES | 2 | 52 |
MAGALLANES | 2 | 38 |
MAIPO | 2 | 22 |
MALLECO | 3 | 81 |
ÑUBLE | 18 | 430 |
OSORNO | 6 | 168 |
QUILLOTA | 7 | 247 |
RANCO | 2 | 41 |
SAN ANTONIO | 4 | 54 |
SAN FELIPE DE ACONCAGUA | 3 | 58 |
SANTIAGO | 87 | 2.077 |
TALCA | 15 | 267 |
TAMARUGAL | 5 | 87 |
VALDIVIA | 6 | 190 |
VALPARAISO | 18 | 416 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ANTOFAGASTA | 8 | 124 |
ARAUCO | 4 | 52 |
ARICA | 10 | 135 |
AYSEN | 1 | 12 |
BIO BIO | 10 | 192 |
CACHAPOAL | 10 | 136 |
CARDENAL CARO | 1 | 3 |
CAUQUENES | 3 | 22 |
CAUTIN | 31 | 496 |
CHILOE | 1 | 17 |
CHOAPA | 2 | 17 |
COLCHAGUA | 8 | 45 |
CONCEPCIÓN | 22 | 419 |
COPIAPO | 6 | 98 |
CORDILLERA | 4 | 63 |
COYHAIQUE | 1 | 13 |
CURICÓ | 6 | 108 |
EL LOA | 7 | 158 |
ELQUI | 11 | 270 |
IQUIQUE | 7 | 106 |
ISLA DE PASCUA | 1 | 25 |
LIMARI | 4 | 58 |
LINARES | 5 | 66 |
LLANQUIHUE | 7 | 106 |
LOS ANDES | 2 | 35 |
MAGALLANES | 1 | 19 |
MAIPO | 1 | 6 |
MALLECO | 3 | 64 |
MELIPILLA | 1 | 12 |
ÑUBLE | 12 | 250 |
OSORNO | 6 | 68 |
PETORCA | 1 | 9 |
QUILLOTA | 4 | 67 |
RANCO | 1 | 12 |
SAN ANTONIO | 4 | 49 |
SAN FELIPE DE ACONCAGUA | 2 | 29 |
SANTIAGO | 72 | 1.366 |
TALCA | 15 | 169 |
TAMARUGAL | 2 | 13 |
VALDIVIA | 8 | 94 |
VALPARAISO | 19 | 374 |
Total by States
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 1 | 14 |
ANTOFAGASTA | 20 | 335 |
ARAUCO | 9 | 167 |
ARICA | 24 | 477 |
AYSEN | 1 | 12 |
BIO BIO | 24 | 571 |
CACHAPOAL | 18 | 354 |
CARDENAL CARO | 2 | 6 |
CAUQUENES | 6 | 78 |
CAUTIN | 66 | 1.307 |
CHILOE | 3 | 42 |
CHOAPA | 4 | 62 |
COLCHAGUA | 16 | 143 |
CONCEPCIÓN | 51 | 981 |
COPIAPO | 14 | 280 |
CORDILLERA | 9 | 141 |
COYHAIQUE | 4 | 58 |
CURICÓ | 11 | 187 |
EL LOA | 15 | 362 |
ELQUI | 25 | 571 |
IQUIQUE | 13 | 263 |
ISLA DE PASCUA | 2 | 49 |
LIMARI | 9 | 171 |
LINARES | 10 | 153 |
LLANQUIHUE | 14 | 247 |
LOS ANDES | 4 | 87 |
MAGALLANES | 3 | 57 |
MAIPO | 3 | 28 |
MALLECO | 6 | 145 |
MELIPILLA | 1 | 12 |
ÑUBLE | 30 | 680 |
OSORNO | 12 | 236 |
PETORCA | 1 | 9 |
QUILLOTA | 11 | 314 |
RANCO | 3 | 53 |
SAN ANTONIO | 8 | 103 |
SAN FELIPE DE ACONCAGUA | 5 | 87 |
SANTIAGO | 159 | 3.443 |
TALCA | 30 | 436 |
TAMARUGAL | 7 | 100 |
VALDIVIA | 14 | 284 |
VALPARAISO | 37 | 790 |