383
Pathfinders Club
323
Adventurer Club
7.982
Pathfinders
5.058
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 2 | 29 |
ANTOFAGASTA | 12 | 260 |
ARAUCO | 5 | 99 |
ARICA | 15 | 328 |
AYSEN | 1 | 8 |
BIO BIO | 13 | 367 |
CACHAPOAL | 7 | 193 |
CAUQUENES | 2 | 37 |
CAUTIN | 39 | 846 |
CHILOE | 4 | 57 |
CHOAPA | 2 | 46 |
COLCHAGUA | 7 | 98 |
CONCEPCIÓN | 23 | 421 |
COPIAPO | 9 | 160 |
CORDILLERA | 5 | 59 |
COYHAIQUE | 3 | 25 |
CURICÓ | 5 | 99 |
EL LOA | 8 | 199 |
ELQUI | 13 | 255 |
IQUIQUE | 6 | 155 |
ISLA DE PASCUA | 1 | 28 |
LIMARI | 6 | 105 |
LINARES | 6 | 80 |
LLANQUIHUE | 6 | 110 |
LOS ANDES | 3 | 52 |
MAGALLANES | 2 | 41 |
MAIPO | 1 | 12 |
MALLECO | 3 | 74 |
ÑUBLE | 19 | 442 |
OSORNO | 6 | 105 |
PALENA | 2 | 20 |
QUILLOTA | 7 | 240 |
RANCO | 2 | 16 |
SAN ANTONIO | 6 | 74 |
SAN FELIPE DE ACONCAGUA | 3 | 56 |
SANTIAGO | 84 | 1.848 |
TALCA | 12 | 244 |
TAMARUGAL | 4 | 76 |
VALDIVIA | 10 | 232 |
VALPARAISO | 19 | 386 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 1 | 5 |
ANTOFAGASTA | 9 | 154 |
ARAUCO | 4 | 46 |
ARICA | 13 | 155 |
AYSEN | 1 | 16 |
BIO BIO | 10 | 194 |
CACHAPOAL | 7 | 119 |
CAUQUENES | 2 | 24 |
CAUTIN | 37 | 498 |
CHILOE | 1 | 18 |
CHOAPA | 2 | 11 |
COLCHAGUA | 5 | 83 |
CONCEPCIÓN | 20 | 373 |
COPIAPO | 6 | 118 |
CORDILLERA | 4 | 42 |
COYHAIQUE | 2 | 31 |
CURICÓ | 6 | 106 |
EL LOA | 7 | 172 |
ELQUI | 13 | 235 |
IQUIQUE | 7 | 114 |
ISLA DE PASCUA | 1 | 45 |
LIMARI | 4 | 60 |
LINARES | 5 | 98 |
LLANQUIHUE | 6 | 79 |
LOS ANDES | 2 | 37 |
MAGALLANES | 1 | 18 |
MALLECO | 4 | 64 |
MELIPILLA | 1 | 8 |
ÑUBLE | 12 | 235 |
OSORNO | 6 | 49 |
PALENA | 1 | 12 |
QUILLOTA | 4 | 57 |
RANCO | 1 | 4 |
SAN ANTONIO | 4 | 36 |
SAN FELIPE DE ACONCAGUA | 2 | 28 |
SANTIAGO | 72 | 1.089 |
TALCA | 10 | 153 |
TAMARUGAL | 1 | 13 |
VALDIVIA | 12 | 142 |
VALPARAISO | 17 | 317 |
Total by States
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 3 | 34 |
ANTOFAGASTA | 21 | 414 |
ARAUCO | 9 | 145 |
ARICA | 28 | 483 |
AYSEN | 2 | 24 |
BIO BIO | 23 | 561 |
CACHAPOAL | 14 | 312 |
CAUQUENES | 4 | 61 |
CAUTIN | 76 | 1.344 |
CHILOE | 5 | 75 |
CHOAPA | 4 | 57 |
COLCHAGUA | 12 | 181 |
CONCEPCIÓN | 43 | 794 |
COPIAPO | 15 | 278 |
CORDILLERA | 9 | 101 |
COYHAIQUE | 5 | 56 |
CURICÓ | 11 | 205 |
EL LOA | 15 | 371 |
ELQUI | 26 | 490 |
IQUIQUE | 13 | 269 |
ISLA DE PASCUA | 2 | 73 |
LIMARI | 10 | 165 |
LINARES | 11 | 178 |
LLANQUIHUE | 12 | 189 |
LOS ANDES | 5 | 89 |
MAGALLANES | 3 | 59 |
MAIPO | 1 | 12 |
MALLECO | 7 | 138 |
MELIPILLA | 1 | 8 |
ÑUBLE | 31 | 677 |
OSORNO | 12 | 154 |
PALENA | 3 | 32 |
QUILLOTA | 11 | 297 |
RANCO | 3 | 20 |
SAN ANTONIO | 10 | 110 |
SAN FELIPE DE ACONCAGUA | 5 | 84 |
SANTIAGO | 156 | 2.937 |
TALCA | 22 | 397 |
TAMARUGAL | 5 | 89 |
VALDIVIA | 22 | 374 |
VALPARAISO | 36 | 703 |