384
Pathfinders Club
318
Adventurer Club
8.403
Pathfinders
5.489
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
| State | Clubs | Members |
|---|---|---|
| ANTARTICA CHILENA | 1 | 15 |
| ANTOFAGASTA | 12 | 201 |
| ARAUCO | 5 | 111 |
| ARICA | 14 | 346 |
| BIO BIO | 14 | 365 |
| CACHAPOAL | 7 | 179 |
| CAUQUENES | 2 | 30 |
| CAUTIN | 36 | 849 |
| CHILOE | 2 | 25 |
| CHOAPA | 2 | 43 |
| COLCHAGUA | 7 | 78 |
| CONCEPCIÓN | 30 | 589 |
| COPIAPO | 8 | 179 |
| CORDILLERA | 5 | 77 |
| COYHAIQUE | 3 | 43 |
| CURICÓ | 5 | 112 |
| EL LOA | 8 | 206 |
| ELQUI | 14 | 333 |
| IQUIQUE | 6 | 158 |
| ISLA DE PASCUA | 1 | 24 |
| LIMARI | 5 | 122 |
| LINARES | 5 | 88 |
| LLANQUIHUE | 7 | 140 |
| LOS ANDES | 2 | 53 |
| MAGALLANES | 2 | 38 |
| MAIPO | 2 | 29 |
| MALLECO | 3 | 65 |
| ÑUBLE | 18 | 429 |
| OSORNO | 6 | 149 |
| PALENA | 1 | 6 |
| QUILLOTA | 7 | 219 |
| RANCO | 2 | 40 |
| SAN ANTONIO | 5 | 55 |
| SAN FELIPE DE ACONCAGUA | 3 | 36 |
| SANTIAGO | 89 | 2.039 |
| TALCA | 13 | 233 |
| TAMARUGAL | 5 | 93 |
| VALDIVIA | 7 | 188 |
| VALPARAISO | 20 | 418 |
Adventurers by States
| State | Clubs | Members |
|---|---|---|
| ANTOFAGASTA | 10 | 148 |
| ARAUCO | 5 | 58 |
| ARICA | 11 | 174 |
| AYSEN | 1 | 12 |
| BIO BIO | 10 | 179 |
| CACHAPOAL | 7 | 120 |
| CARDENAL CARO | 1 | 3 |
| CAUQUENES | 2 | 22 |
| CAUTIN | 32 | 521 |
| CHILOE | 1 | 17 |
| CHOAPA | 1 | 16 |
| COLCHAGUA | 6 | 41 |
| CONCEPCIÓN | 22 | 414 |
| COPIAPO | 6 | 99 |
| CORDILLERA | 4 | 81 |
| COYHAIQUE | 1 | 17 |
| CURICÓ | 6 | 105 |
| EL LOA | 7 | 155 |
| ELQUI | 10 | 231 |
| IQUIQUE | 7 | 104 |
| ISLA DE PASCUA | 1 | 25 |
| LIMARI | 4 | 68 |
| LINARES | 6 | 68 |
| LLANQUIHUE | 7 | 124 |
| LOS ANDES | 2 | 46 |
| MAGALLANES | 1 | 21 |
| MAIPO | 1 | 12 |
| MALLECO | 3 | 64 |
| MELIPILLA | 1 | 13 |
| ÑUBLE | 12 | 263 |
| OSORNO | 6 | 72 |
| PETORCA | 1 | 9 |
| QUILLOTA | 4 | 79 |
| RANCO | 1 | 12 |
| SAN ANTONIO | 4 | 50 |
| SAN FELIPE DE ACONCAGUA | 2 | 31 |
| SANTIAGO | 73 | 1.321 |
| TALCA | 11 | 144 |
| TAMARUGAL | 1 | 12 |
| VALDIVIA | 8 | 91 |
| VALPARAISO | 19 | 447 |
Total by States
| State | Clubs | Members |
|---|---|---|
| ANTARTICA CHILENA | 1 | 15 |
| ANTOFAGASTA | 22 | 349 |
| ARAUCO | 10 | 169 |
| ARICA | 25 | 520 |
| AYSEN | 1 | 12 |
| BIO BIO | 24 | 544 |
| CACHAPOAL | 14 | 299 |
| CARDENAL CARO | 1 | 3 |
| CAUQUENES | 4 | 52 |
| CAUTIN | 68 | 1.370 |
| CHILOE | 3 | 42 |
| CHOAPA | 3 | 59 |
| COLCHAGUA | 13 | 119 |
| CONCEPCIÓN | 52 | 1.003 |
| COPIAPO | 14 | 278 |
| CORDILLERA | 9 | 158 |
| COYHAIQUE | 4 | 60 |
| CURICÓ | 11 | 217 |
| EL LOA | 15 | 361 |
| ELQUI | 24 | 564 |
| IQUIQUE | 13 | 262 |
| ISLA DE PASCUA | 2 | 49 |
| LIMARI | 9 | 190 |
| LINARES | 11 | 156 |
| LLANQUIHUE | 14 | 264 |
| LOS ANDES | 4 | 99 |
| MAGALLANES | 3 | 59 |
| MAIPO | 3 | 41 |
| MALLECO | 6 | 129 |
| MELIPILLA | 1 | 13 |
| ÑUBLE | 30 | 692 |
| OSORNO | 12 | 221 |
| PALENA | 1 | 6 |
| PETORCA | 1 | 9 |
| QUILLOTA | 11 | 298 |
| RANCO | 3 | 52 |
| SAN ANTONIO | 9 | 105 |
| SAN FELIPE DE ACONCAGUA | 5 | 67 |
| SANTIAGO | 162 | 3.360 |
| TALCA | 24 | 377 |
| TAMARUGAL | 6 | 105 |
| VALDIVIA | 15 | 279 |
| VALPARAISO | 39 | 865 |