384
Pathfinders Club
323
Adventurer Club
8.628
Pathfinders
5.393
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 1 | 14 |
ANTOFAGASTA | 12 | 212 |
ARAUCO | 5 | 114 |
ARICA | 14 | 345 |
BIO BIO | 14 | 381 |
CACHAPOAL | 8 | 218 |
CARDENAL CARO | 1 | 3 |
CAUQUENES | 3 | 58 |
CAUTIN | 35 | 807 |
CHILOE | 2 | 25 |
CHOAPA | 2 | 41 |
COLCHAGUA | 8 | 98 |
CONCEPCIÓN | 29 | 567 |
COPIAPO | 8 | 182 |
CORDILLERA | 5 | 79 |
COYHAIQUE | 3 | 48 |
CURICÓ | 5 | 80 |
EL LOA | 8 | 204 |
ELQUI | 14 | 306 |
IQUIQUE | 6 | 158 |
ISLA DE PASCUA | 1 | 24 |
LIMARI | 5 | 116 |
LINARES | 5 | 87 |
LLANQUIHUE | 7 | 141 |
LOS ANDES | 2 | 54 |
MAGALLANES | 2 | 38 |
MAIPO | 2 | 27 |
MALLECO | 3 | 81 |
ÑUBLE | 18 | 429 |
OSORNO | 6 | 168 |
QUILLOTA | 7 | 264 |
RANCO | 2 | 41 |
SAN ANTONIO | 5 | 56 |
SAN FELIPE DE ACONCAGUA | 3 | 61 |
SANTIAGO | 88 | 2.124 |
TALCA | 15 | 265 |
TAMARUGAL | 5 | 92 |
VALDIVIA | 6 | 193 |
VALPARAISO | 19 | 427 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ANTOFAGASTA | 9 | 138 |
ARAUCO | 4 | 52 |
ARICA | 10 | 135 |
AYSEN | 1 | 12 |
BIO BIO | 10 | 183 |
CACHAPOAL | 10 | 131 |
CARDENAL CARO | 1 | 3 |
CAUQUENES | 3 | 22 |
CAUTIN | 31 | 498 |
CHILOE | 1 | 17 |
CHOAPA | 1 | 13 |
COLCHAGUA | 7 | 44 |
CONCEPCIÓN | 22 | 410 |
COPIAPO | 6 | 98 |
CORDILLERA | 4 | 63 |
COYHAIQUE | 1 | 17 |
CURICÓ | 6 | 108 |
EL LOA | 7 | 158 |
ELQUI | 12 | 277 |
IQUIQUE | 7 | 106 |
ISLA DE PASCUA | 1 | 25 |
LIMARI | 4 | 58 |
LINARES | 5 | 67 |
LLANQUIHUE | 7 | 106 |
LOS ANDES | 2 | 36 |
MAGALLANES | 1 | 19 |
MAIPO | 1 | 12 |
MALLECO | 3 | 64 |
MELIPILLA | 1 | 13 |
ÑUBLE | 12 | 251 |
OSORNO | 6 | 67 |
PETORCA | 1 | 9 |
QUILLOTA | 4 | 69 |
RANCO | 1 | 12 |
SAN ANTONIO | 4 | 49 |
SAN FELIPE DE ACONCAGUA | 2 | 29 |
SANTIAGO | 72 | 1.370 |
TALCA | 14 | 168 |
TAMARUGAL | 2 | 13 |
VALDIVIA | 8 | 94 |
VALPARAISO | 19 | 377 |
Total by States
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 1 | 14 |
ANTOFAGASTA | 21 | 350 |
ARAUCO | 9 | 166 |
ARICA | 24 | 480 |
AYSEN | 1 | 12 |
BIO BIO | 24 | 564 |
CACHAPOAL | 18 | 349 |
CARDENAL CARO | 2 | 6 |
CAUQUENES | 6 | 80 |
CAUTIN | 66 | 1.305 |
CHILOE | 3 | 42 |
CHOAPA | 3 | 54 |
COLCHAGUA | 15 | 142 |
CONCEPCIÓN | 51 | 977 |
COPIAPO | 14 | 280 |
CORDILLERA | 9 | 142 |
COYHAIQUE | 4 | 65 |
CURICÓ | 11 | 188 |
EL LOA | 15 | 362 |
ELQUI | 26 | 583 |
IQUIQUE | 13 | 264 |
ISLA DE PASCUA | 2 | 49 |
LIMARI | 9 | 174 |
LINARES | 10 | 154 |
LLANQUIHUE | 14 | 247 |
LOS ANDES | 4 | 90 |
MAGALLANES | 3 | 57 |
MAIPO | 3 | 39 |
MALLECO | 6 | 145 |
MELIPILLA | 1 | 13 |
ÑUBLE | 30 | 680 |
OSORNO | 12 | 235 |
PETORCA | 1 | 9 |
QUILLOTA | 11 | 333 |
RANCO | 3 | 53 |
SAN ANTONIO | 9 | 105 |
SAN FELIPE DE ACONCAGUA | 5 | 90 |
SANTIAGO | 160 | 3.494 |
TALCA | 29 | 433 |
TAMARUGAL | 7 | 105 |
VALDIVIA | 14 | 287 |
VALPARAISO | 38 | 804 |