375
Pathfinders Club
315
Adventurer Club
8.051
Pathfinders
4.475
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
| State | Clubs | Members |
|---|---|---|
| ANTARTICA CHILENA | 1 | 13 |
| ANTOFAGASTA | 14 | 243 |
| ARAUCO | 5 | 106 |
| ARICA | 15 | 324 |
| BIO BIO | 14 | 358 |
| CACHAPOAL | 8 | 150 |
| CAUQUENES | 2 | 27 |
| CAUTIN | 39 | 927 |
| CHACABUCO | 1 | 2 |
| CHILOE | 2 | 31 |
| CHOAPA | 2 | 40 |
| COLCHAGUA | 6 | 78 |
| CONCEPCIÓN | 22 | 465 |
| COPIAPO | 8 | 130 |
| CORDILLERA | 3 | 59 |
| COYHAIQUE | 3 | 48 |
| CURICÓ | 5 | 90 |
| EL LOA | 8 | 191 |
| ELQUI | 15 | 321 |
| IQUIQUE | 7 | 161 |
| ISLA DE PASCUA | 1 | 18 |
| LIMARI | 5 | 107 |
| LINARES | 6 | 92 |
| LLANQUIHUE | 7 | 124 |
| LOS ANDES | 2 | 49 |
| MAGALLANES | 1 | 31 |
| MAIPO | 1 | 10 |
| MALLECO | 3 | 65 |
| ÑUBLE | 14 | 391 |
| OSORNO | 6 | 136 |
| PALENA | 1 | 6 |
| QUILLOTA | 9 | 254 |
| RANCO | 2 | 35 |
| SAN ANTONIO | 5 | 48 |
| SAN FELIPE DE ACONCAGUA | 3 | 59 |
| SANTIAGO | 83 | 1.937 |
| TALAGANTE | 1 | 2 |
| TALCA | 12 | 182 |
| TAMARUGAL | 5 | 89 |
| VALDIVIA | 8 | 219 |
| VALPARAISO | 20 | 433 |
Adventurers by States
| State | Clubs | Members |
|---|---|---|
| ANTOFAGASTA | 11 | 131 |
| ARAUCO | 3 | 25 |
| ARICA | 13 | 202 |
| AYSEN | 1 | 11 |
| BIO BIO | 9 | 124 |
| CACHAPOAL | 8 | 107 |
| CAUQUENES | 2 | 18 |
| CAUTIN | 34 | 455 |
| CHACABUCO | 1 | 1 |
| CHILOE | 1 | 14 |
| CHOAPA | 1 | 17 |
| COLCHAGUA | 4 | 22 |
| CONCEPCIÓN | 18 | 264 |
| COPIAPO | 6 | 98 |
| CORDILLERA | 3 | 50 |
| COYHAIQUE | 1 | 11 |
| CURICÓ | 7 | 56 |
| EL LOA | 8 | 168 |
| ELQUI | 11 | 142 |
| IQUIQUE | 8 | 125 |
| ISLA DE PASCUA | 1 | 24 |
| LIMARI | 5 | 66 |
| LINARES | 6 | 43 |
| LLANQUIHUE | 7 | 109 |
| LOS ANDES | 3 | 26 |
| MAGALLANES | 2 | 26 |
| MAIPO | 1 | 11 |
| MALLECO | 3 | 61 |
| MELIPILLA | 1 | 12 |
| ÑUBLE | 10 | 211 |
| OSORNO | 6 | 61 |
| PETORCA | 1 | 9 |
| QUILLOTA | 4 | 72 |
| RANCO | 1 | 12 |
| SAN ANTONIO | 4 | 34 |
| SAN FELIPE DE ACONCAGUA | 2 | 21 |
| SANTIAGO | 67 | 1.059 |
| TALCA | 10 | 119 |
| TAMARUGAL | 1 | 12 |
| VALDIVIA | 10 | 100 |
| VALPARAISO | 20 | 346 |
Total by States
| State | Clubs | Members |
|---|---|---|
| ANTARTICA CHILENA | 1 | 13 |
| ANTOFAGASTA | 25 | 374 |
| ARAUCO | 8 | 131 |
| ARICA | 28 | 526 |
| AYSEN | 1 | 11 |
| BIO BIO | 23 | 482 |
| CACHAPOAL | 16 | 257 |
| CAUQUENES | 4 | 45 |
| CAUTIN | 73 | 1.382 |
| CHACABUCO | 2 | 3 |
| CHILOE | 3 | 45 |
| CHOAPA | 3 | 57 |
| COLCHAGUA | 10 | 100 |
| CONCEPCIÓN | 40 | 729 |
| COPIAPO | 14 | 228 |
| CORDILLERA | 6 | 109 |
| COYHAIQUE | 4 | 59 |
| CURICÓ | 12 | 146 |
| EL LOA | 16 | 359 |
| ELQUI | 26 | 463 |
| IQUIQUE | 15 | 286 |
| ISLA DE PASCUA | 2 | 42 |
| LIMARI | 10 | 173 |
| LINARES | 12 | 135 |
| LLANQUIHUE | 14 | 233 |
| LOS ANDES | 5 | 75 |
| MAGALLANES | 3 | 57 |
| MAIPO | 2 | 21 |
| MALLECO | 6 | 126 |
| MELIPILLA | 1 | 12 |
| ÑUBLE | 24 | 602 |
| OSORNO | 12 | 197 |
| PALENA | 1 | 6 |
| PETORCA | 1 | 9 |
| QUILLOTA | 13 | 326 |
| RANCO | 3 | 47 |
| SAN ANTONIO | 9 | 82 |
| SAN FELIPE DE ACONCAGUA | 5 | 80 |
| SANTIAGO | 150 | 2.996 |
| TALAGANTE | 1 | 2 |
| TALCA | 22 | 301 |
| TAMARUGAL | 6 | 101 |
| VALDIVIA | 18 | 319 |
| VALPARAISO | 40 | 779 |