180
Pathfinders Club
155
Adventurer Club
5.714
Pathfinders
3.858
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| A3 - REGIÃO 4 - DBV | 1 | 15 |
| A4 - REGIÃO 1 - DBV | 1 | 8 |
| A7 - REGIÃO 4 - DBV | 1 | 11 |
| APSO | 4 | 52 |
| DBV - REGIÃO 1 | 33 | 1.077 |
| DBV - REGIÃO 2 | 34 | 1.468 |
| DBV - REGIÃO 3 | 26 | 900 |
| DBV - REGIÃO 4 | 12 | 391 |
| DBV - REGIÃO 5 | 17 | 567 |
| DBV - REGIÃO 6 (A) | 10 | 206 |
| DBV - REGIÃO 6 (B) | 12 | 265 |
| DBV - REGIÃO 7 | 29 | 754 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| A1 - REGIÃO 1 - AVT | 1 | 4 |
| A2 - REGIÃO 3 - AVT | 1 | 17 |
| APSO | 2 | 23 |
| AVT - REGIÃO 1 | 29 | 691 |
| AVT - REGIÃO 2 | 33 | 1.097 |
| AVT - REGIÃO 3 | 26 | 624 |
| AVT - REGIÃO 4 | 14 | 314 |
| AVT - REGIÃO 5 | 13 | 399 |
| AVT - REGIÃO 6 (A) | 9 | 115 |
| AVT - REGIÃO 6 (B) | 12 | 235 |
| AVT - REGIÃO 7 | 15 | 339 |
Clubs - 12 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| HORTOLÂNDIA SP | 29 | 32 | 2.417 |
| SOROCABA SP | 23 | 22 | 1.323 |
| TATUÍ SP | 12 | 14 | 834 |
| PIRACICABA SP | 11 | 12 | 615 |
| INDAIATUBA SP | 5 | 5 | 429 |
| OURINHOS SP | 7 | 8 | 334 |
| ITARARÉ SP | 7 | 5 | 334 |
| ITU SP | 4 | 4 | 247 |
| PORTO FELIZ SP | 4 | 4 | 236 |
| SALTO SP | 5 | 3 | 182 |
| ITAPETININGA SP | 3 | 3 | 182 |
| APIAÍ SP | 6 | 3 | 169 |