133
Pathfinders Club
116
Adventurer Club
5.075
Pathfinders
3.067
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| DBV - 1ª REGIÃO | 11 | 448 |
| DBV - 2ª REGIÃO | 12 | 443 |
| DBV - 3ª REGIÃO | 6 | 675 |
| DBV - 4ª REGIÃO | 9 | 234 |
| DBV - 5ª REGIÃO | 8 | 252 |
| DBV - 6ª REGIÃO | 8 | 276 |
| DBV - 7ª REGIÃO | 8 | 195 |
| DBV - 8ª REGIÃO | 8 | 379 |
| DBV - 9ª REGIÃO | 10 | 380 |
| DBV - 10ª REGIÃO | 10 | 495 |
| DBV - 11ª REGIÃO | 8 | 202 |
| DBV - 12ª REGIÃO | 8 | 250 |
| DBV - 13ª REGIÃO | 14 | 351 |
| DBV - 14ª REGIÃO | 8 | 294 |
| DBV - 15ª REGIÃO | 5 | 201 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| AVT - 1ª REGIÃO | 11 | 319 |
| AVT - 2ª REGIÃO | 12 | 227 |
| AVT - 3ª REGIÃO | 6 | 446 |
| AVT - 4ª REGIÃO | 7 | 132 |
| AVT - 5ª REGIÃO | 8 | 173 |
| AVT - 6ª REGIÃO | 7 | 149 |
| AVT - 7ª REGIÃO | 6 | 96 |
| AVT - 8ª REGIÃO | 7 | 156 |
| AVT - 9ª REGIÃO | 10 | 210 |
| AVT - 10ª REGIÃO | 9 | 339 |
| AVT - 11ª REGIÃO | 6 | 120 |
| AVT - 12ª REGIÃO | 8 | 200 |
| AVT - 13ª REGIÃO | 6 | 191 |
| AVT - 14ª REGIÃO | 7 | 169 |
| AVT - 15ª REGIÃO | 6 | 140 |
Clubs - 15 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| SÃO PAULO SP | 74 | 68 | 4.919 |
| TABOÃO DA SERRA SP | 12 | 10 | 662 |
| EMBU DAS ARTES SP | 7 | 7 | 501 |
| ITAPECERICA DA SERRA SP | 8 | 7 | 440 |
| REGISTRO SP | 6 | 4 | 340 |
| EMBU-GUAÇU SP | 4 | 4 | 229 |
| IGUAPE SP | 4 | 3 | 158 |
| MIRACATU SP | 4 | 1 | 151 |
| PARIQUERA-AÇU SP | 4 | 3 | 138 |
| JUQUIÁ SP | 2 | 1 | 129 |
| CAJATI SP | 2 | 2 | 122 |
| JACUPIRANGA SP | 1 | 1 | 88 |
| JUQUITIBA SP | 1 | 2 | 66 |
| IPORANGA SP | 1 | 0 | 60 |
| ELDORADO SP | 1 | 1 | 49 |