186
Pathfinders Club
171
Adventurer Club
6.105
Pathfinders
3.459
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
DESBRAVADORES - 1ª | 26 | 1.139 |
DESBRAVADORES - 2ª | 20 | 689 |
DESBRAVADORES - 3ª | 20 | 696 |
DESBRAVADORES - 4ª | 21 | 673 |
DESBRAVADORES - 5ª | 22 | 632 |
DESBRAVADORES - 6ª | 24 | 788 |
DESBRAVADORES - 7ª | 24 | 709 |
DESBRAVADORES - 8ª | 29 | 779 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
AVENTUREIROS - 1ª | 25 | 623 |
AVENTUREIROS - 2ª | 21 | 482 |
AVENTUREIROS - 3ª | 19 | 379 |
AVENTUREIROS - 4ª | 20 | 413 |
AVENTUREIROS - 5ª | 23 | 381 |
AVENTUREIROS - 6ª | 24 | 471 |
AVENTUREIROS - 7ª | 17 | 276 |
AVENTUREIROS - 8ª | 22 | 434 |
Clubs - 8 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
SÃO PAULO SP | 176 | 158 | 8.972 |
FRANCO DA ROCHA SP | 3 | 3 | 178 |
CAIEIRAS SP | 2 | 4 | 151 |
FRANCISCO MORATO SP | 3 | 3 | 126 |
CAJAMAR SP | 2 | 2 | 122 |
SÃO PEDRO DO TURVO SP | 0 | 1 | 15 |