162
Pathfinders Club
140
Adventurer Club
5.385
Pathfinders
3.266
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
REGIÃO 01 - DESBRAVADORES | 12 | 604 |
REGIÃO 02 - DESBRAVADORES | 19 | 783 |
REGIÃO 03 - DESBRAVADORES | 17 | 499 |
REGIÃO 04 - DESBRAVADORES | 14 | 345 |
REGIÃO 05 - DESBRAVADORES | 9 | 259 |
REGIÃO 06 - DESBRAVADORES | 9 | 365 |
REGIÃO 07 - DESBRAVADORES | 18 | 559 |
REGIÃO 08 - DESBRAVADORES | 14 | 422 |
REGIÃO 09 - DESBRAVADORES | 13 | 450 |
REGIÃO 10 - DESBRAVADORES | 11 | 256 |
REGIÃO 11 - DESBRAVADORES | 16 | 501 |
REGIÃO 12 - DESBRAVADORES | 10 | 342 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
REGIÃO 01 - AVENTUREIROS | 11 | 423 |
REGIÃO 02 - AVENTUREIROS | 17 | 421 |
REGIÃO 03 - AVENTUREIROS | 15 | 270 |
REGIÃO 04 - AVENTUREIROS | 10 | 166 |
REGIÃO 05 - AVENTUREIROS | 8 | 171 |
REGIÃO 06 - AVENTUREIROS | 11 | 254 |
REGIÃO 07 - AVENTUREIROS | 17 | 409 |
REGIÃO 08 - AVENTUREIROS | 11 | 277 |
REGIÃO 09 - AVENTUREIROS | 11 | 262 |
REGIÃO 10 - AVENTUREIROS | 7 | 116 |
REGIÃO 11 - AVENTUREIROS | 14 | 308 |
REGIÃO 12 - AVENTUREIROS | 8 | 189 |
Clubs - 12 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
SÃO PAULO SP | 85 | 79 | 4.696 |
OSASCO SP | 15 | 11 | 718 |
BARUERI SP | 9 | 8 | 646 |
COTIA SP | 12 | 9 | 640 |
CARAPICUÍBA SP | 9 | 9 | 575 |
ITAPEVI SP | 7 | 5 | 349 |
SÃO ROQUE SP | 4 | 2 | 298 |
IBIÚNA SP | 5 | 5 | 237 |
SANTANA DE PARNAÍBA SP | 4 | 4 | 146 |
JANDIRA SP | 4 | 3 | 146 |
PILAR DO SUL SP | 2 | 1 | 45 |
VARGEM GRANDE PAULISTA SP | 2 | 1 | 45 |