201
Pathfinders Club
164
Adventurer Club
5.167
Pathfinders
3.393
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
10MA REGIÓN (CONQUISTADORES) | 39 | 1.016 |
11MA REGIÓN (CONQUISTADORES) | 14 | 367 |
13RA REGIÓN (CONQUISTADORES) | 8 | 167 |
14TA REGIÓN (CONQUISTADORES) | 8 | 228 |
15TA REGIÓN (CONQUISTADORES) | 14 | 264 |
16TA REGIÓN (CONQUISTADORES) | 8 | 148 |
17MA REGIÓN (CONQUISTADORES) | 2 | 1 |
1RA REGIÓN (CONQUISTADORES) | 12 | 230 |
2DA REGIÓN (CONQUISTADORES) | 9 | 241 |
3RA REGIÓN (CONQUISTADORES) | 8 | 263 |
4TA REGIÓN (CONQUISTADORES) | 10 | 272 |
5TA REGIÓN (CONQUISTADORES) | 13 | 286 |
6TA REGIÓN (CONQUISTADORES) | 14 | 319 |
7MA REGIÓN (CONQUISTADORES) | 10 | 298 |
8VA REGIÓN (CONQUISTADORES) | 15 | 501 |
9NA REGIÓN (AVENTUREROS) | 1 | 35 |
9NA REGIÓN (CONQUISTADORES) | 16 | 531 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
10MA REGIÓN (AVENTUREROS) | 7 | 103 |
11MA REGIÓN (AVENTUREROS) | 13 | 207 |
13RA REGIÓN (AVENTUREROS) | 2 | 5 |
15TA REGIÓN (AVENTUREROS) | 3 | 11 |
16TA REGIÓN (AVENTUREROS) | 5 | 13 |
17MA REGIÓN (CONQUISTADORES) | 2 | 10 |
1RA REGIÓN (AVENTUREROS) | 12 | 195 |
2DA REGIÓN (AVENTUREROS) | 13 | 276 |
3RA REGIÓN (AVENTUREROS) | 15 | 294 |
4TA REGIÓN (AVENTUREROS) | 19 | 409 |
5TA REGIÓN (AVENTUREROS) | 16 | 452 |
6TA REGIÓN (AVENTUREROS) | 17 | 436 |
7MA REGIÓN (AVENTUREROS) | 16 | 393 |
8VA REGIÓN (AVENTUREROS) | 11 | 346 |
9NA REGIÓN (AVENTUREROS) | 13 | 243 |
Clubs - 17 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
EL ALTO | 97 | 90 | 4.948 |
LA PAZ | 57 | 43 | 2.062 |
COBIJA | 7 | 6 | 254 |
LA ASUNTA | 9 | 7 | 248 |
VIACHA | 4 | 3 | 211 |
PATACAMAYA | 3 | 3 | 167 |
SAN BORJA | 3 | 1 | 131 |
CARANAVI | 2 | 2 | 104 |
ACHOCALLA | 2 | 1 | 89 |
SICA SICA | 2 | 0 | 61 |
CHULUMANI | 4 | 1 | 53 |
COLLANA | 1 | 1 | 38 |
CHARAŃA | 1 | 1 | 33 |
GUANAY | 2 | 0 | 29 |
COROICO | 1 | 1 | 28 |
ACHACACHI | 1 | 2 | 26 |
IRUPANA | 1 | 0 | 20 |