512
Pathfinders Club
408
Adventurer Club
12.801
Pathfinders
7.431
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 25 | 614 |
DEPARTAMENTO CHUQUISACA | 4 | 145 |
DEPARTAMENTO COCHABAMBA | 86 | 2.302 |
DEPARTAMENTO LA PAZ | 219 | 5.355 |
DEPARTAMENTO ORURO | 26 | 649 |
DEPARTAMENTO PANDO | 7 | 160 |
DEPARTAMENTO POTOSÍ | 8 | 154 |
DEPARTAMENTO SANTA CRUZ | 118 | 2.907 |
DEPARTAMENTO TARIJA | 19 | 515 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 20 | 288 |
DEPARTAMENTO CHUQUISACA | 4 | 114 |
DEPARTAMENTO COCHABAMBA | 68 | 1.535 |
DEPARTAMENTO LA PAZ | 167 | 2.993 |
DEPARTAMENTO ORURO | 22 | 460 |
DEPARTAMENTO PANDO | 4 | 60 |
DEPARTAMENTO POTOSÍ | 4 | 35 |
DEPARTAMENTO SANTA CRUZ | 105 | 1.654 |
DEPARTAMENTO TARIJA | 14 | 292 |
Total by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 45 | 902 |
DEPARTAMENTO CHUQUISACA | 8 | 259 |
DEPARTAMENTO COCHABAMBA | 154 | 3.837 |
DEPARTAMENTO LA PAZ | 386 | 8.348 |
DEPARTAMENTO ORURO | 48 | 1.109 |
DEPARTAMENTO PANDO | 11 | 220 |
DEPARTAMENTO POTOSÍ | 12 | 189 |
DEPARTAMENTO SANTA CRUZ | 223 | 4.561 |
DEPARTAMENTO TARIJA | 33 | 807 |