627
Pathfinders Club
501
Adventurer Club
13.719
Pathfinders
7.810
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 31 | 705 |
DEPARTAMENTO CHUQUISACA | 6 | 155 |
DEPARTAMENTO COCHABAMBA | 93 | 2.212 |
DEPARTAMENTO LA PAZ | 266 | 6.008 |
DEPARTAMENTO ORURO | 26 | 563 |
DEPARTAMENTO PANDO | 11 | 254 |
DEPARTAMENTO POTOSÍ | 12 | 197 |
DEPARTAMENTO SANTA CRUZ | 153 | 3.079 |
DEPARTAMENTO TARIJA | 29 | 546 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 21 | 269 |
DEPARTAMENTO CHUQUISACA | 7 | 141 |
DEPARTAMENTO COCHABAMBA | 74 | 1.340 |
DEPARTAMENTO LA PAZ | 210 | 3.625 |
DEPARTAMENTO ORURO | 25 | 389 |
DEPARTAMENTO PANDO | 7 | 128 |
DEPARTAMENTO POTOSÍ | 8 | 117 |
DEPARTAMENTO SANTA CRUZ | 128 | 1.497 |
DEPARTAMENTO TARIJA | 21 | 304 |
Total by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 52 | 974 |
DEPARTAMENTO CHUQUISACA | 13 | 296 |
DEPARTAMENTO COCHABAMBA | 167 | 3.552 |
DEPARTAMENTO LA PAZ | 476 | 9.633 |
DEPARTAMENTO ORURO | 51 | 952 |
DEPARTAMENTO PANDO | 18 | 382 |
DEPARTAMENTO POTOSÍ | 20 | 314 |
DEPARTAMENTO SANTA CRUZ | 281 | 4.576 |
DEPARTAMENTO TARIJA | 50 | 850 |