487
Pathfinders Club
380
Adventurer Club
13.191
Pathfinders
7.559
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 24 | 637 |
DEPARTAMENTO CHUQUISACA | 4 | 147 |
DEPARTAMENTO COCHABAMBA | 85 | 2.215 |
DEPARTAMENTO LA PAZ | 200 | 5.448 |
DEPARTAMENTO ORURO | 26 | 636 |
DEPARTAMENTO PANDO | 7 | 165 |
DEPARTAMENTO POTOSÍ | 9 | 154 |
DEPARTAMENTO SANTA CRUZ | 114 | 3.223 |
DEPARTAMENTO TARIJA | 18 | 566 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 18 | 285 |
DEPARTAMENTO CHUQUISACA | 4 | 123 |
DEPARTAMENTO COCHABAMBA | 62 | 1.678 |
DEPARTAMENTO LA PAZ | 156 | 2.842 |
DEPARTAMENTO ORURO | 23 | 506 |
DEPARTAMENTO PANDO | 5 | 75 |
DEPARTAMENTO POTOSÍ | 5 | 48 |
DEPARTAMENTO SANTA CRUZ | 93 | 1.712 |
DEPARTAMENTO TARIJA | 14 | 290 |
Total by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 42 | 922 |
DEPARTAMENTO CHUQUISACA | 8 | 270 |
DEPARTAMENTO COCHABAMBA | 147 | 3.893 |
DEPARTAMENTO LA PAZ | 356 | 8.290 |
DEPARTAMENTO ORURO | 49 | 1.142 |
DEPARTAMENTO PANDO | 12 | 240 |
DEPARTAMENTO POTOSÍ | 14 | 202 |
DEPARTAMENTO SANTA CRUZ | 207 | 4.935 |
DEPARTAMENTO TARIJA | 32 | 856 |