486
Pathfinders Club
374
Adventurer Club
13.303
Pathfinders
7.616
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 23 | 607 |
DEPARTAMENTO CHUQUISACA | 4 | 140 |
DEPARTAMENTO COCHABAMBA | 85 | 2.218 |
DEPARTAMENTO LA PAZ | 198 | 5.421 |
DEPARTAMENTO ORURO | 25 | 634 |
DEPARTAMENTO PANDO | 9 | 210 |
DEPARTAMENTO POTOSÍ | 8 | 146 |
DEPARTAMENTO SANTA CRUZ | 115 | 3.346 |
DEPARTAMENTO TARIJA | 19 | 581 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 18 | 285 |
DEPARTAMENTO CHUQUISACA | 4 | 123 |
DEPARTAMENTO COCHABAMBA | 62 | 1.681 |
DEPARTAMENTO LA PAZ | 151 | 2.802 |
DEPARTAMENTO ORURO | 23 | 502 |
DEPARTAMENTO PANDO | 5 | 75 |
DEPARTAMENTO POTOSÍ | 5 | 56 |
DEPARTAMENTO SANTA CRUZ | 92 | 1.797 |
DEPARTAMENTO TARIJA | 14 | 295 |
Total by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 41 | 892 |
DEPARTAMENTO CHUQUISACA | 8 | 263 |
DEPARTAMENTO COCHABAMBA | 147 | 3.899 |
DEPARTAMENTO LA PAZ | 349 | 8.223 |
DEPARTAMENTO ORURO | 48 | 1.136 |
DEPARTAMENTO PANDO | 14 | 285 |
DEPARTAMENTO POTOSÍ | 13 | 202 |
DEPARTAMENTO SANTA CRUZ | 207 | 5.143 |
DEPARTAMENTO TARIJA | 33 | 876 |