513
Pathfinders Club
403
Adventurer Club
13.385
Pathfinders
7.823
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 25 | 651 |
DEPARTAMENTO CHUQUISACA | 4 | 152 |
DEPARTAMENTO COCHABAMBA | 87 | 2.289 |
DEPARTAMENTO LA PAZ | 214 | 5.482 |
DEPARTAMENTO ORURO | 27 | 644 |
DEPARTAMENTO PANDO | 7 | 160 |
DEPARTAMENTO POTOSÍ | 9 | 192 |
DEPARTAMENTO SANTA CRUZ | 121 | 3.246 |
DEPARTAMENTO TARIJA | 19 | 569 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 20 | 302 |
DEPARTAMENTO CHUQUISACA | 4 | 127 |
DEPARTAMENTO COCHABAMBA | 67 | 1.710 |
DEPARTAMENTO LA PAZ | 163 | 2.963 |
DEPARTAMENTO ORURO | 23 | 526 |
DEPARTAMENTO PANDO | 4 | 58 |
DEPARTAMENTO POTOSÍ | 4 | 47 |
DEPARTAMENTO SANTA CRUZ | 104 | 1.801 |
DEPARTAMENTO TARIJA | 14 | 289 |
Total by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 45 | 953 |
DEPARTAMENTO CHUQUISACA | 8 | 279 |
DEPARTAMENTO COCHABAMBA | 154 | 3.999 |
DEPARTAMENTO LA PAZ | 377 | 8.445 |
DEPARTAMENTO ORURO | 50 | 1.170 |
DEPARTAMENTO PANDO | 11 | 218 |
DEPARTAMENTO POTOSÍ | 13 | 239 |
DEPARTAMENTO SANTA CRUZ | 225 | 5.047 |
DEPARTAMENTO TARIJA | 33 | 858 |