498
Pathfinders Club
399
Adventurer Club
13.388
Pathfinders
7.783
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 24 | 635 |
DEPARTAMENTO CHUQUISACA | 4 | 146 |
DEPARTAMENTO COCHABAMBA | 85 | 2.244 |
DEPARTAMENTO LA PAZ | 211 | 5.612 |
DEPARTAMENTO ORURO | 26 | 632 |
DEPARTAMENTO PANDO | 7 | 165 |
DEPARTAMENTO POTOSÍ | 8 | 148 |
DEPARTAMENTO SANTA CRUZ | 115 | 3.241 |
DEPARTAMENTO TARIJA | 18 | 565 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 18 | 286 |
DEPARTAMENTO CHUQUISACA | 4 | 124 |
DEPARTAMENTO COCHABAMBA | 62 | 1.681 |
DEPARTAMENTO LA PAZ | 170 | 3.005 |
DEPARTAMENTO ORURO | 23 | 506 |
DEPARTAMENTO PANDO | 5 | 75 |
DEPARTAMENTO POTOSÍ | 4 | 46 |
DEPARTAMENTO SANTA CRUZ | 99 | 1.770 |
DEPARTAMENTO TARIJA | 14 | 290 |
Total by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 42 | 921 |
DEPARTAMENTO CHUQUISACA | 8 | 270 |
DEPARTAMENTO COCHABAMBA | 147 | 3.925 |
DEPARTAMENTO LA PAZ | 381 | 8.617 |
DEPARTAMENTO ORURO | 49 | 1.138 |
DEPARTAMENTO PANDO | 12 | 240 |
DEPARTAMENTO POTOSÍ | 12 | 194 |
DEPARTAMENTO SANTA CRUZ | 214 | 5.011 |
DEPARTAMENTO TARIJA | 32 | 855 |